U.S. Statistics Overview
Track newly registered trucking companies and freight brokers in the United States based on official FMCSA data. Explore registration trends by entity type, state, and city. Data is updated weekly.
The selected date range applies to all statistics on this page except Active Companies by Registration Age.
| Entity Type | Count | % | |
|---|---|---|---|
| Motor Carrier only | 111,211 | 95.5% | |
| Broker only | 3,785 | 3.2% | |
| Both MC+Broker | 780 | 0.7% | |
| Other | 704 | 0.6% | |
Exclusive segments · any MC: 111,991 · any broker: 4,565
| Rank | State | New Regs. | % of Total | |
|---|---|---|---|---|
| 1 | Texas | 16,554 | 14.2% |
|
| 2 | California | 12,554 | 10.8% |
|
| 3 | Florida | 11,651 | 10.0% |
|
| 4 | Georgia | 5,978 | 5.1% |
|
| 5 | Pennsylvania | 4,710 | 4.0% |
|
| 6 | Illinois | 4,472 | 3.8% |
|
| 7 | Ohio | 4,437 | 3.8% |
|
| 8 | North Carolina | 4,188 | 3.6% |
|
| 9 | New Jersey | 3,797 | 3.3% |
|
| 10 | New York | 3,188 | 2.7% |
|
| Age Range | Companies | % | |
|---|---|---|---|
| 0–6 Months | 60,948 | 4.8% | |
| 6–12 Months | 53,587 | 4.2% | |
| 1–2 Years | 102,863 | 8.1% | |
| 2–5 Years | 242,639 | 19.2% | |
| 5+ Years | 802,251 | 63.6% | |
Includes all active U.S. companies regardless of the date range selected above. Age is measured from the date the company was added to FMCSA records.
Hover over a state to see new registration count.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | 9,804 | 9,670 | 9,285 | 9,358 | 7,626 | 7,947 |
| 2026 | 10,360 | 10,268 | 12,137 | 11,680 | 7,930 | 10,415 | — | — | — | — | — | — |