U.S. Trucking Statistics Overview
Explore what U.S. trucking companies haul — cargo categories, specialization, and how fleet size varies by cargo type. Data sourced from FMCSA SAFER records for active U.S. motor carriers.
Companies may select multiple cargo types, so percentages sum to more than 100%.
9,772 companies (0.8% of all active) report no cargo types and are excluded from this chart.
| # | Cargo Type | Companies | Avg Fleet Size |
|---|---|---|---|
| 1 | General Freight | 689,796 | 15.93 |
| 2 | Construction | 235,383 | 16.83 |
| 3 | Motor Vehicles | 117,882 | 16.16 |
| 4 | Machinery & Large Objects | 107,868 | 12.66 |
| 5 | Grain/Feed/Hay | 95,618 | 8.10 |
| 6 | Logs/Poles/Beams/Lumber | 92,531 | 18.75 |
| 7 | Household Goods | 74,772 | 35.51 |
| 8 | Farm Supplies | 68,937 | 13.82 |
| 9 | Metal: Sheets & Coils | 66,136 | 16.61 |
| 10 | Fresh Produce | 63,762 | 16.18 |
Average power units per company within each cargo group reporting fleet size (1–50,000 units). Outliers above 50,000 excluded.