U.S. Trucking Statistics Overview
Explore what U.S. trucking companies haul — cargo categories, specialization, and how fleet size varies by cargo type. Data sourced from FMCSA SAFER records for active U.S. motor carriers.
Companies may select multiple cargo types, so percentages sum to more than 100%.
151,915 companies (12.2% of all active) report no cargo types and are excluded from this chart.
| # | Cargo Type | Companies | Avg Fleet Size |
|---|---|---|---|
| 1 | General Freight | 663,856 | 16.16 |
| 2 | Construction | 159,304 | 16.34 |
| 3 | Building Materials | 146,853 | 19.85 |
| 4 | Motor Vehicles | 116,587 | 16.02 |
| 5 | Machinery & Large Objects | 104,230 | 12.65 |
| 6 | Grain/Feed/Hay | 93,360 | 8.01 |
| 7 | Logs/Poles/Beams/Lumber | 88,992 | 18.75 |
| 8 | Farm Supplies | 66,935 | 13.73 |
| 9 | Paper Products | 66,359 | 18.81 |
| 10 | Metal: Sheets & Coils | 62,898 | 16.75 |
Average power units per company within each cargo group reporting fleet size (1–50,000 units). Outliers above 50,000 excluded.