Comprehensive statistics on active trucking companies based in Pennsylvania. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Philadelphia | 4,624 | 11.03% |
| 2 | Allegheny | 2,690 | 6.42% |
| 3 | Bucks | 2,619 | 6.25% |
| 4 | Lancaster | 2,251 | 5.37% |
| 5 | Montgomery | 1,849 | 4.41% |
| 6 | Berks | 1,731 | 4.13% |
| 7 | Luzerne | 1,692 | 4.04% |
| 8 | Lehigh | 1,688 | 4.03% |
| 9 | Northampton | 1,358 | 3.24% |
| 10 | York | 1,281 | 3.06% |
Company size is based on total number of power units.