U.S. Statistics Overview
Explore active freight brokers in the United States based on FMCSA registration data. Freight brokers arrange transportation of cargo between shippers and carriers and are required to hold active broker authority.
Hover over a state to see active broker count.
| Rank | State | Active Brokers | % of Total | |
|---|---|---|---|---|
| 1 | Texas | 13,852 | 12.7% |
|
| 2 | California | 11,107 | 10.2% |
|
| 3 | Florida | 9,956 | 9.1% |
|
| 4 | Georgia | 6,928 | 6.3% |
|
| 5 | Illinois | 6,067 | 5.6% |
|
| 6 | Ohio | 3,794 | 3.5% |
|
| 7 | North Carolina | 3,667 | 3.4% |
|
| 8 | New York | 3,410 | 3.1% |
|
| 9 | Pennsylvania | 3,298 | 3.0% |
|
| 10 | New Jersey | 3,275 | 3.0% |
|
| Entity Type | Count | % | |
|---|---|---|---|
| Broker Only | 81,069 | 74.2% | |
| Broker + Carrier | 19,385 | 17.7% | |
| Broker + Freight Forwarder | 2,448 | 2.2% | |
| Broker + Carrier + FF | 2,686 | 2.5% | |
| Other | 3,652 | 3.3% | |
Based on FMCSA census entity types.
| # | State | Carriers | Brokers | Ratio |
|---|---|---|---|---|
| 1 | Texas | 143,103 | 13,852 | 10.3 : 1 |
| 2 | California | 261,318 | 11,107 | 23.5 : 1 |
| 3 | Florida | 111,501 | 9,956 | 11.2 : 1 |
| 4 | Georgia | 57,518 | 6,928 | 8.3 : 1 |
| 5 | Illinois | 36,018 | 6,067 | 5.9 : 1 |
| 6 | Ohio | 35,486 | 3,794 | 9.4 : 1 |
| 7 | North Carolina | 34,209 | 3,667 | 9.3 : 1 |
| 8 | New York | 39,619 | 3,410 | 11.6 : 1 |
| 9 | Pennsylvania | 39,089 | 3,298 | 11.9 : 1 |
| 10 | New Jersey | 27,195 | 3,275 | 8.3 : 1 |
Ratio = active carriers ÷ active brokers per state. Top 10 states by broker count.
| Age Range | Brokers | % | |
|---|---|---|---|
| 0–2 Years | 13,630 | 12.8% | |
| 3–5 Years | 26,351 | 24.8% | |
| 6–10 Years | 23,826 | 22.4% | |
| 11–20 Years | 38,408 | 36.2% | |
| 20+ Years | 3,952 | 3.7% | |
Average Age: 9.5 years
| # | Broker Name | USDOT # | HQ | Since |
|---|---|---|---|---|
| 1 | TERESI TRUCKING LLC | 30477 | Lodi, CA | 1974 |
| 2 | HONEY TRANSPORT INC | 29653 | Apopka, FL | 1974 |
| 3 | SUDDATH VAN LINES INC | 29609 | Jacksonville, FL | 1974 |
| 4 | G I TRUCKING COMPANY | 20293 | La Mirada, CA | 1974 |
| 5 | DEPENDABLE HIGHWAY EXPRESS INC | 9853 | Los Angeles, CA | 1974 |
| 6 | CONTRACTUAL CARRIERS INC | 6700 | Newark, DE | 1974 |
| 7 | TYSON FOODS INC | 3327 | Springdale, AR | 1974 |
| 8 | COLONIAL VAN & STORAGE INC | 2973 | Sacramento, CA | 1974 |
| 9 | TREVIS BERRY TRANSPORTATION | 2955 | Gilroy, CA | 1974 |
| 10 | DUFFY CRANE INC | 594 | Henderson, CO | 1974 |
Top 10 by earliest FMCSA registration date.