U.S. Statistics Overview
Explore active freight brokers in the United States based on FMCSA registration data. Freight brokers arrange transportation of cargo between shippers and carriers and are required to hold active broker authority.
Hover over a state to see active broker count.
| Rank | State | Active Brokers | % of Total | |
|---|---|---|---|---|
| 1 | Texas | 5,136 | 13.8% |
|
| 2 | California | 4,007 | 10.8% |
|
| 3 | Florida | 3,644 | 9.8% |
|
| 4 | Georgia | 2,238 | 6.0% |
|
| 5 | Illinois | 1,961 | 5.3% |
|
| 6 | Ohio | 1,343 | 3.6% |
|
| 7 | New York | 1,272 | 3.4% |
|
| 8 | North Carolina | 1,221 | 3.3% |
|
| 9 | New Jersey | 1,147 | 3.1% |
|
| 10 | Pennsylvania | 1,078 | 2.9% |
|
| Entity Type | Count | % | |
|---|---|---|---|
| Broker Only | 27,181 | 73.3% | |
| Broker + Carrier | 8,549 | 23.1% | |
| Broker + Freight Forwarder | 612 | 1.7% | |
| Broker + Carrier + FF | 484 | 1.3% | |
| Other | 259 | 0.7% | |
Based on FMCSA census entity types.
| # | State | Carriers | Brokers | Ratio |
|---|---|---|---|---|
| 1 | Texas | 141,434 | 5,136 | 27.5 : 1 |
| 2 | California | 259,696 | 4,007 | 64.8 : 1 |
| 3 | Florida | 110,072 | 3,644 | 30.2 : 1 |
| 4 | Georgia | 57,177 | 2,238 | 25.5 : 1 |
| 5 | Illinois | 35,526 | 1,961 | 18.1 : 1 |
| 6 | Ohio | 35,071 | 1,343 | 26.1 : 1 |
| 7 | New York | 39,176 | 1,272 | 30.8 : 1 |
| 8 | North Carolina | 33,960 | 1,221 | 27.8 : 1 |
| 9 | New Jersey | 26,862 | 1,147 | 23.4 : 1 |
| 10 | Pennsylvania | 38,749 | 1,078 | 35.9 : 1 |
Ratio = active carriers ÷ active brokers per state. Top 10 states by broker count.
| Age Range | Brokers | % | |
|---|---|---|---|
| 0–2 Years | 11,572 | 31.5% | |
| 3–5 Years | 19,238 | 52.3% | |
| 6–10 Years | 1,956 | 5.3% | |
| 11–20 Years | 1,442 | 3.9% | |
| 20+ Years | 2,565 | 7.0% | |
Average Age: 6.0 years
| # | Broker Name | USDOT # | HQ | Since |
|---|---|---|---|---|
| 1 | WINN-DIXIE LOGISTICS LLC | 37902 | Jacksonville, FL | 1974 |
| 2 | NAKANO WAREHOUSE AND TRANSPORTATION CORP | 34867 | Rancho Dominguez, CA | 1974 |
| 3 | TERESI TRUCKING LLC | 30477 | Lodi, CA | 1974 |
| 4 | SUDDATH VAN LINES INC | 29609 | Jacksonville, FL | 1974 |
| 5 | CONTRACTUAL CARRIERS INC | 6700 | Newark, DE | 1974 |
| 6 | TYSON FOODS INC | 3327 | Springdale, AR | 1974 |
| 7 | ALTER TRUCKING AND TERMINAL CORPORATION | 2497 | Bettendorf, IA | 1974 |
| 8 | WENGER TRUCK LINE INC | 1905 | Davenport, IA | 1974 |
| 9 | SEEGERS TRUCK LINE INC | 1783 | Denver, IA | 1974 |
| 10 | ART PAPE TRANSFER INC | 1674 | Dubuque, IA | 1974 |
Top 10 by earliest FMCSA registration date.