U.S. Trucking Statistics Overview
Fleet size distribution, power unit counts, equipment types, owner-operator breakdowns, and operational scope for active U.S. motor carriers based on FMCSA registration data.
Based on 1,144,385 companies reporting fleet size (1–50,000 power units). Percentages are of companies reporting fleet size.
Interstate = authorized for interstate commerce. Intrastate-only = intrastate hazmat or non-hazmat authority without interstate authorization. Some companies may hold other or mixed authority types.
| # | State | Power Units | |
|---|---|---|---|
| 1 | Florida browse → | 1,581,139 | |
| 2 | California browse → | 1,354,087 | |
| 3 | Texas browse → | 1,252,898 | |
| 4 | Georgia browse → | 1,119,762 | |
| 5 | Ohio browse → | 649,301 | |
| 6 | Pennsylvania browse → | 631,229 | |
| 7 | New York browse → | 600,964 | |
| 8 | Illinois browse → | 499,999 | |
| 9 | Michigan browse → | 485,403 | |
| 10 | North Carolina browse → | 472,646 |
| # | State | Avg Units | |
|---|---|---|---|
| 1 | Hawaii browse → | 74.9 | |
| 2 | Louisiana browse → | 33.1 | |
| 3 | Massachusetts browse → | 32.6 | |
| 4 | Arkansas browse → | 24.6 | |
| 5 | Delaware browse → | 24.1 | |
| 6 | Nevada browse → | 20.7 | |
| 7 | Georgia browse → | 20.5 | |
| 8 | Ohio browse → | 19.3 | |
| 9 | Arizona browse → | 18.9 | |
| 10 | Utah browse → | 18.5 |
States with at least 100 reporting companies.