Comprehensive statistics on active trucking companies based in California. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Los Angeles | 78,738 | 29.03% |
| 2 | San Bernardino | 23,189 | 8.55% |
| 3 | Riverside | 17,591 | 6.49% |
| 4 | San Diego | 14,584 | 5.38% |
| 5 | Orange | 14,106 | 5.20% |
| 6 | Fresno | 12,170 | 4.49% |
| 7 | Alameda | 11,350 | 4.18% |
| 8 | Sacramento | 10,477 | 3.86% |
| 9 | Kern | 10,131 | 3.74% |
| 10 | San Joaquin | 9,964 | 3.67% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Los Angeles | 15,959 | 5.88% |
| 2 | Fresno | 8,084 | 2.98% |
| 3 | Bakersfield | 7,760 | 2.86% |
| 4 | Sacramento | 6,083 | 2.24% |
| 5 | San Diego | 5,748 | 2.12% |
| 6 | San Jose | 4,425 | 1.63% |
| 7 | Fontana | 4,098 | 1.51% |
| 8 | Riverside | 3,719 | 1.37% |
| 9 | Stockton | 3,718 | 1.37% |
| 10 | Long Beach | 2,984 | 1.10% |
Company size is based on total number of power units.