Comprehensive statistics on active trucking companies based in California. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Los Angeles | 78,695 | 29.05% |
| 2 | San Bernardino | 23,168 | 8.55% |
| 3 | Riverside | 17,558 | 6.48% |
| 4 | San Diego | 14,574 | 5.38% |
| 5 | Orange | 14,093 | 5.20% |
| 6 | Fresno | 12,154 | 4.49% |
| 7 | Alameda | 11,337 | 4.18% |
| 8 | Sacramento | 10,456 | 3.86% |
| 9 | Kern | 10,109 | 3.73% |
| 10 | San Joaquin | 9,963 | 3.68% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Los Angeles | 15,949 | 5.89% |
| 2 | Fresno | 8,075 | 2.98% |
| 3 | Bakersfield | 7,749 | 2.86% |
| 4 | Sacramento | 6,080 | 2.24% |
| 5 | San Diego | 5,751 | 2.12% |
| 6 | San Jose | 4,420 | 1.63% |
| 7 | Fontana | 4,095 | 1.51% |
| 8 | Riverside | 3,720 | 1.37% |
| 9 | Stockton | 3,719 | 1.37% |
| 10 | Long Beach | 2,984 | 1.10% |
Company size is based on total number of power units.