Comprehensive statistics on active trucking companies based in California. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Los Angeles | 76,356 | 29.01% |
| 2 | San Bernardino | 22,519 | 8.56% |
| 3 | Riverside | 17,076 | 6.49% |
| 4 | San Diego | 14,181 | 5.39% |
| 5 | Orange | 13,544 | 5.15% |
| 6 | Fresno | 11,690 | 4.44% |
| 7 | Alameda | 11,043 | 4.20% |
| 8 | Sacramento | 10,057 | 3.82% |
| 9 | Kern | 9,840 | 3.74% |
| 10 | San Joaquin | 9,674 | 3.68% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Los Angeles | 15,626 | 5.94% |
| 2 | Fresno | 7,737 | 2.94% |
| 3 | Bakersfield | 7,530 | 2.86% |
| 4 | Sacramento | 5,847 | 2.22% |
| 5 | San Diego | 5,553 | 2.11% |
| 6 | San Jose | 4,326 | 1.64% |
| 7 | Fontana | 3,989 | 1.52% |
| 8 | Riverside | 3,629 | 1.38% |
| 9 | Stockton | 3,624 | 1.38% |
| 10 | Long Beach | 2,833 | 1.08% |
Company size is based on total number of power units.