Comprehensive statistics on active trucking companies based in New York. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Suffolk | 4,719 | 11.68% |
| 2 | Queens | 3,300 | 8.17% |
| 3 | Nassau | 3,161 | 7.82% |
| 4 | Kings | 2,542 | 6.29% |
| 5 | Erie | 2,197 | 5.44% |
| 6 | Monroe | 1,749 | 4.33% |
| 7 | Westchester | 1,597 | 3.95% |
| 8 | Orange | 1,278 | 3.16% |
| 9 | Bronx | 1,213 | 3.00% |
| 10 | Onondaga | 1,120 | 2.77% |
Company size is based on total number of power units.