Comprehensive statistics on active trucking companies based in New York. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Suffolk | 4,989 | 11.65% |
| 2 | Queens | 3,579 | 8.36% |
| 3 | Nassau | 3,459 | 8.08% |
| 4 | Kings | 2,767 | 6.46% |
| 5 | Erie | 2,370 | 5.53% |
| 6 | Monroe | 1,845 | 4.31% |
| 7 | Westchester | 1,696 | 3.96% |
| 8 | Orange | 1,327 | 3.10% |
| 9 | Bronx | 1,299 | 3.03% |
| 10 | Onondaga | 1,174 | 2.74% |
Company size is based on total number of power units.