Comprehensive statistics on active trucking companies based in New York. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Suffolk | 5,001 | 11.65% |
| 2 | Queens | 3,588 | 8.36% |
| 3 | Nassau | 3,466 | 8.07% |
| 4 | Kings | 2,777 | 6.47% |
| 5 | Erie | 2,376 | 5.53% |
| 6 | Monroe | 1,850 | 4.31% |
| 7 | Westchester | 1,702 | 3.96% |
| 8 | Orange | 1,329 | 3.10% |
| 9 | Bronx | 1,305 | 3.04% |
| 10 | Onondaga | 1,182 | 2.75% |
Company size is based on total number of power units.