Comprehensive statistics on active trucking companies based in New Jersey. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Middlesex | 3,719 | 13.29% |
| 2 | Union | 3,275 | 11.70% |
| 3 | Essex | 3,044 | 10.88% |
| 4 | Bergen | 2,797 | 9.99% |
| 5 | Hudson | 2,461 | 8.79% |
| 6 | Passaic | 2,258 | 8.07% |
| 7 | Burlington | 1,303 | 4.66% |
| 8 | Monmouth | 1,263 | 4.51% |
| 9 | Morris | 1,130 | 4.04% |
| 10 | Camden | 1,105 | 3.95% |
Company size is based on total number of power units.