Comprehensive statistics on active trucking companies based in North Carolina. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Mecklenburg | 4,915 | 14.03% |
| 2 | Wake | 3,604 | 10.29% |
| 3 | Guilford | 1,881 | 5.37% |
| 4 | Cumberland | 1,151 | 3.29% |
| 5 | Union | 954 | 2.72% |
| 6 | Johnston | 900 | 2.57% |
| 7 | Forsyth | 816 | 2.33% |
| 8 | Cabarrus | 793 | 2.26% |
| 9 | Durham | 765 | 2.18% |
| 10 | Buncombe | 661 | 1.89% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Charlotte | 4,211 | 12.02% |
| 2 | Raleigh | 1,853 | 5.29% |
| 3 | Greensboro | 1,047 | 2.99% |
| 4 | Fayetteville | 839 | 2.40% |
| 5 | Durham | 741 | 2.12% |
| 6 | Concord | 509 | 1.45% |
| 7 | Winston-Salem | 503 | 1.44% |
| 8 | Monroe | 441 | 1.26% |
| 9 | High Point | 402 | 1.15% |
| 10 | Clayton | 382 | 1.09% |
Company size is based on total number of power units.