U.S. Statistics Overview
Explore active trucking companies in the United States based on FMCSA registration data. This includes for-hire motor carriers of property operating in interstate or intrastate commerce.
Hover over a state to see active company count.
| Fleet Size (Power Units) | Companies | % of Total | |
|---|---|---|---|
| 1 (Owner-Operator) | 761,703 | 65.3% | |
| 2 – 5 | 304,173 | 26.1% | |
| 6 – 20 | 74,216 | 6.4% | |
| 21 – 100 | 21,549 | 1.8% | |
| 101+ | 4,830 | 0.4% | |
| Total reporting fleet size | 1,166,471 | 100% | |
104,524 active companies (8.2%) do not report power-unit counts and are excluded from fleet-size statistics.
| Cargo Type | Companies | % of Total | |
|---|---|---|---|
| General Freight | 837,206 | 65.9% | |
| Construction | 336,375 | 26.5% | |
| Building Materials | 336,215 | 26.5% | |
| Machinery & Large Objects | 168,177 | 13.2% | |
| Motor Vehicles | 165,453 | 13.0% | |
| Metal: Sheets & Coils | 131,478 | 10.3% | |
| Fresh Produce | 125,030 | 9.8% | |
| Dry Bulk Commodities | 122,520 | 9.6% | |
| # | City | State | Companies | % of U.S. |
|---|---|---|---|---|
| 1 | Houston | TX | 18,517 | 1.46% |
| 2 | Los Angeles | CA | 15,608 | 1.23% |
| 3 | Miami | FL | 13,099 | 1.03% |
| 4 | Fresno | CA | 7,771 | 0.61% |
| 5 | Orlando | FL | 7,635 | 0.60% |
| 6 | Bakersfield | CA | 7,534 | 0.59% |
| 7 | Dallas | TX | 6,294 | 0.50% |
| 8 | Hialeah | FL | 5,975 | 0.47% |
| 9 | Sacramento | CA | 5,874 | 0.46% |
| 10 | San Antonio | TX | 5,671 | 0.45% |
| # | State | New Registrations | % of Total |
|---|---|---|---|
| 1 | Texas | 16,218 | 22.8% |
| 2 | California | 12,709 | 17.9% |
| 3 | Florida | 11,349 | 16.0% |
| 4 | Georgia | 5,831 | 8.2% |
| 5 | Pennsylvania | 4,789 | 6.7% |
| 6 | Ohio | 4,524 | 6.4% |
| 7 | Illinois | 4,503 | 6.3% |
| 8 | North Carolina | 4,092 | 5.8% |
| 9 | New Jersey | 3,796 | 5.3% |
| 10 | New York | 3,202 | 4.5% |
| Company Type | Companies | % of Total | |
|---|---|---|---|
| Owner-Operator (1 Power Unit) |
761,703 | 65.3% | |
| Fleet Companies (2+ Power Units) |
404,768 | 34.7% | |
| Total reporting fleet size | 1,166,471 | 100% | |
Owner-operators represent companies with 1 power unit.
Fleet companies represent companies with 2 or more power units.
Companies that do not report power-unit counts (104,524) are excluded.