U.S. Statistics Overview
Explore active trucking companies in the United States based on FMCSA registration data. This includes for-hire motor carriers of property operating in interstate or intrastate commerce.
Hover over a state to see active company count.
| Fleet Size (Power Units) | Companies | % of Total | |
|---|---|---|---|
| 1 (Owner-Operator) | 760,470 | 65.4% | |
| 2 – 5 | 302,318 | 26.0% | |
| 6 – 20 | 74,029 | 6.4% | |
| 21 – 100 | 21,455 | 1.8% | |
| 101+ | 4,799 | 0.4% | |
| Total reporting fleet size | 1,163,071 | 100% | |
104,747 active companies (8.3%) do not report power-unit counts and are excluded from fleet-size statistics.
| Cargo Type | Companies | % of Total | |
|---|---|---|---|
| General Freight | 738,794 | 58.3% | |
| Construction | 247,907 | 19.6% | |
| Motor Vehicles | 123,585 | 9.7% | |
| Machinery & Large Objects | 115,085 | 9.1% | |
| Household Goods | 82,741 | 6.5% | |
| Metal: Sheets & Coils | 76,187 | 6.0% | |
| Fresh Produce | 74,412 | 5.9% | |
| Refrigerated Food | 70,335 | 5.5% | |
| # | City | State | Companies | % of U.S. |
|---|---|---|---|---|
| 1 | Houston | TX | 18,456 | 1.46% |
| 2 | Los Angeles | CA | 15,597 | 1.23% |
| 3 | Miami | FL | 13,078 | 1.03% |
| 4 | Fresno | CA | 7,761 | 0.61% |
| 5 | Orlando | FL | 7,630 | 0.60% |
| 6 | Bakersfield | CA | 7,523 | 0.59% |
| 7 | Dallas | TX | 6,274 | 0.49% |
| 8 | Hialeah | FL | 5,966 | 0.47% |
| 9 | Sacramento | CA | 5,869 | 0.46% |
| 10 | San Antonio | TX | 5,645 | 0.45% |
| # | State | New Registrations | % of Total |
|---|---|---|---|
| 1 | Texas | 16,252 | 22.9% |
| 2 | California | 12,665 | 17.9% |
| 3 | Florida | 11,398 | 16.1% |
| 4 | Georgia | 5,877 | 8.3% |
| 5 | Pennsylvania | 4,757 | 6.7% |
| 6 | Ohio | 4,480 | 6.3% |
| 7 | Illinois | 4,445 | 6.3% |
| 8 | North Carolina | 4,084 | 5.8% |
| 9 | New Jersey | 3,735 | 5.3% |
| 10 | New York | 3,191 | 4.5% |
| Company Type | Companies | % of Total | |
|---|---|---|---|
| Owner-Operator (1 Power Unit) |
760,470 | 65.4% | |
| Fleet Companies (2+ Power Units) |
402,601 | 34.6% | |
| Total reporting fleet size | 1,163,071 | 100% | |
Owner-operators represent companies with 1 power unit.
Fleet companies represent companies with 2 or more power units.
Companies that do not report power-unit counts (104,747) are excluded.