U.S. Statistics Overview
Explore active trucking companies in the United States based on FMCSA registration data. This includes for-hire motor carriers of property operating in interstate or intrastate commerce.
Hover over a state to see active company count.
| Fleet Size (Power Units) | Companies | % of Total | |
|---|---|---|---|
| 1 (Owner-Operator) | 758,699 | 65.6% | |
| 2 – 5 | 297,686 | 25.8% | |
| 6 – 20 | 73,345 | 6.3% | |
| 21 – 100 | 21,240 | 1.8% | |
| 101+ | 4,731 | 0.4% | |
| Total reporting fleet size | 1,155,701 | 100% | |
92,075 active companies (7.4%) do not report power-unit counts and are excluded from fleet-size statistics.
| Cargo Type | Companies | % of Total | |
|---|---|---|---|
| General Freight | 673,268 | 54.0% | |
| Construction | 160,763 | 12.9% | |
| Building Materials | 148,919 | 11.9% | |
| Motor Vehicles | 117,329 | 9.4% | |
| Machinery & Large Objects | 105,770 | 8.5% | |
| Paper Products | 69,019 | 5.5% | |
| Metal: Sheets & Coils | 64,854 | 5.2% | |
| Fresh Produce | 63,955 | 5.1% | |
| # | City | State | Companies | % of U.S. |
|---|---|---|---|---|
| 1 | Houston | TX | 18,007 | 1.44% |
| 2 | Los Angeles | CA | 15,488 | 1.24% |
| 3 | Miami | FL | 12,842 | 1.03% |
| 4 | Fresno | CA | 7,613 | 0.61% |
| 5 | Orlando | FL | 7,516 | 0.60% |
| 6 | Bakersfield | CA | 7,435 | 0.60% |
| 7 | Dallas | TX | 6,039 | 0.48% |
| 8 | Hialeah | FL | 5,897 | 0.47% |
| 9 | Sacramento | CA | 5,759 | 0.46% |
| 10 | San Antonio | TX | 5,496 | 0.44% |
| # | State | New Registrations | % of Total |
|---|---|---|---|
| 1 | Texas | 15,999 | 23.1% |
| 2 | California | 12,143 | 17.5% |
| 3 | Florida | 11,205 | 16.2% |
| 4 | Georgia | 5,816 | 8.4% |
| 5 | Pennsylvania | 4,600 | 6.6% |
| 6 | Ohio | 4,342 | 6.3% |
| 7 | Illinois | 4,292 | 6.2% |
| 8 | North Carolina | 4,086 | 5.9% |
| 9 | New Jersey | 3,679 | 5.3% |
| 10 | New York | 3,049 | 4.4% |
| Company Type | Companies | % of Total | |
|---|---|---|---|
| Owner-Operator (1 Power Unit) |
758,699 | 65.6% | |
| Fleet Companies (2+ Power Units) |
397,002 | 34.4% | |
| Total reporting fleet size | 1,155,701 | 100% | |
Owner-operators represent companies with 1 power unit.
Fleet companies represent companies with 2 or more power units.
Companies that do not report power-unit counts (92,075) are excluded.