U.S. Statistics Overview
Explore active trucking companies in the United States based on FMCSA registration data. This includes for-hire motor carriers of property operating in interstate or intrastate commerce.
Hover over a state to see active company count.
| Fleet Size (Power Units) | Companies | % of Total | |
|---|---|---|---|
| 1 (Owner-Operator) | 761,596 | 65.1% | |
| 2 – 5 | 307,316 | 26.3% | |
| 6 – 20 | 74,899 | 6.4% | |
| 21 – 100 | 21,720 | 1.9% | |
| 101+ | 4,874 | 0.4% | |
| Total reporting fleet size | 1,170,405 | 100% | |
103,956 active companies (8.2%) do not report power-unit counts and are excluded from fleet-size statistics.
| Cargo Type | Companies | % of Total | |
|---|---|---|---|
| General Freight | 838,312 | 65.8% | |
| Construction | 336,059 | 26.4% | |
| Building Materials | 335,900 | 26.4% | |
| Machinery & Large Objects | 167,827 | 13.2% | |
| Motor Vehicles | 165,020 | 12.9% | |
| Metal: Sheets & Coils | 130,906 | 10.3% | |
| Fresh Produce | 124,367 | 9.8% | |
| Dry Bulk Commodities | 122,203 | 9.6% | |
| # | City | State | Companies | % of U.S. |
|---|---|---|---|---|
| 1 | Houston | TX | 18,636 | 1.46% |
| 2 | Los Angeles | CA | 15,615 | 1.23% |
| 3 | Miami | FL | 13,139 | 1.03% |
| 4 | Fresno | CA | 7,783 | 0.61% |
| 5 | Orlando | FL | 7,662 | 0.60% |
| 6 | Bakersfield | CA | 7,513 | 0.59% |
| 7 | Dallas | TX | 6,320 | 0.50% |
| 8 | Hialeah | FL | 5,979 | 0.47% |
| 9 | Sacramento | CA | 5,901 | 0.46% |
| 10 | San Antonio | TX | 5,712 | 0.45% |
| # | State | New Registrations | % of Total |
|---|---|---|---|
| 1 | Texas | 16,268 | 22.9% |
| 2 | California | 12,730 | 17.9% |
| 3 | Florida | 11,268 | 15.9% |
| 4 | Georgia | 5,774 | 8.1% |
| 5 | Pennsylvania | 4,873 | 6.9% |
| 6 | Ohio | 4,579 | 6.4% |
| 7 | Illinois | 4,525 | 6.4% |
| 8 | North Carolina | 4,018 | 5.7% |
| 9 | New Jersey | 3,807 | 5.4% |
| 10 | New York | 3,228 | 4.5% |
| Company Type | Companies | % of Total | |
|---|---|---|---|
| Owner-Operator (1 Power Unit) |
761,596 | 65.1% | |
| Fleet Companies (2+ Power Units) |
408,809 | 34.9% | |
| Total reporting fleet size | 1,170,405 | 100% | |
Owner-operators represent companies with 1 power unit.
Fleet companies represent companies with 2 or more power units.
Companies that do not report power-unit counts (103,956) are excluded.