U.S. Statistics Overview
Explore active trucking companies in the United States based on FMCSA registration data. This includes for-hire motor carriers of property operating in interstate or intrastate commerce.
Hover over a state to see active company count.
| Fleet Size (Power Units) | Companies | % of Total | |
|---|---|---|---|
| 1 (Owner-Operator) | 762,068 | 65.1% | |
| 2 – 5 | 307,524 | 26.3% | |
| 6 – 20 | 75,047 | 6.4% | |
| 21 – 100 | 21,813 | 1.9% | |
| 101+ | 4,913 | 0.4% | |
| Total reporting fleet size | 1,171,365 | 100% | |
95,906 active companies (7.6%) do not report power-unit counts and are excluded from fleet-size statistics.
| Cargo Type | Companies | % of Total | |
|---|---|---|---|
| General Freight | 834,863 | 65.9% | |
| Construction | 334,363 | 26.4% | |
| Building Materials | 334,204 | 26.4% | |
| Machinery & Large Objects | 167,559 | 13.2% | |
| Motor Vehicles | 164,842 | 13.0% | |
| Metal: Sheets & Coils | 130,519 | 10.3% | |
| Fresh Produce | 124,011 | 9.8% | |
| Dry Bulk Commodities | 121,854 | 9.6% | |
| # | City | State | Companies | % of U.S. |
|---|---|---|---|---|
| 1 | Houston | TX | 18,529 | 1.46% |
| 2 | Los Angeles | CA | 15,566 | 1.23% |
| 3 | Miami | FL | 13,071 | 1.03% |
| 4 | Fresno | CA | 7,791 | 0.61% |
| 5 | Orlando | FL | 7,632 | 0.60% |
| 6 | Bakersfield | CA | 7,525 | 0.59% |
| 7 | Dallas | TX | 6,276 | 0.50% |
| 8 | Hialeah | FL | 5,971 | 0.47% |
| 9 | Sacramento | CA | 5,887 | 0.46% |
| 10 | San Antonio | TX | 5,680 | 0.45% |
| # | State | New Registrations | % of Total |
|---|---|---|---|
| 1 | Texas | 16,419 | 22.9% |
| 2 | California | 12,855 | 18.0% |
| 3 | Florida | 11,367 | 15.9% |
| 4 | Georgia | 5,778 | 8.1% |
| 5 | Pennsylvania | 4,898 | 6.8% |
| 6 | Ohio | 4,588 | 6.4% |
| 7 | Illinois | 4,551 | 6.4% |
| 8 | North Carolina | 4,056 | 5.7% |
| 9 | New Jersey | 3,830 | 5.4% |
| 10 | New York | 3,236 | 4.5% |
| Company Type | Companies | % of Total | |
|---|---|---|---|
| Owner-Operator (1 Power Unit) |
762,068 | 65.1% | |
| Fleet Companies (2+ Power Units) |
409,297 | 34.9% | |
| Total reporting fleet size | 1,171,365 | 100% | |
Owner-operators represent companies with 1 power unit.
Fleet companies represent companies with 2 or more power units.
Companies that do not report power-unit counts (95,906) are excluded.