Comprehensive statistics on active trucking companies based in Michigan. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Wayne | 7,385 | 23.40% |
| 2 | Oakland | 3,370 | 10.68% |
| 3 | Macomb | 3,202 | 10.14% |
| 4 | Kent | 1,824 | 5.78% |
| 5 | Genesee | 1,085 | 3.44% |
| 6 | Ottawa | 800 | 2.53% |
| 7 | Ingham | 749 | 2.37% |
| 8 | Washtenaw | 652 | 2.07% |
| 9 | Saint Clair | 593 | 1.88% |
| 10 | Monroe | 507 | 1.61% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Detroit | 2,442 | 7.74% |
| 2 | Grand Rapids | 866 | 2.74% |
| 3 | Dearborn | 851 | 2.70% |
| 4 | Sterling Heights | 585 | 1.85% |
| 5 | Warren | 573 | 1.82% |
| 6 | Lansing | 448 | 1.42% |
| 7 | Dearborn Heights | 404 | 1.28% |
| 8 | Southfield | 402 | 1.27% |
| 9 | Canton | 370 | 1.17% |
| 10 | Flint | 351 | 1.11% |
Company size is based on total number of power units.