Comprehensive statistics on active trucking companies based in Delaware. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | New Castle | 1,547 | 55.11% |
| 2 | Sussex | 693 | 24.69% |
| 3 | Kent | 567 | 20.20% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Wilmington | 470 | 16.74% |
| 2 | Newark | 361 | 12.86% |
| 3 | New Castle | 271 | 9.65% |
| 4 | Dover | 264 | 9.41% |
| 5 | Middletown | 155 | 5.52% |
| 6 | Bear | 146 | 5.20% |
| 7 | Seaford | 97 | 3.46% |
| 8 | Smyrna | 86 | 3.06% |
| 9 | Millsboro | 73 | 2.60% |
| 10 | Georgetown | 65 | 2.32% |
Company size is based on total number of power units.