Comprehensive statistics on active trucking companies based in Massachusetts. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Middlesex | 2,728 | 18.08% |
| 2 | Worcester | 2,249 | 14.90% |
| 3 | Essex | 1,938 | 12.84% |
| 4 | Plymouth | 1,479 | 9.80% |
| 5 | Bristol | 1,390 | 9.21% |
| 6 | Norfolk | 1,379 | 9.14% |
| 7 | Suffolk | 1,203 | 7.97% |
| 8 | Hampden | 1,184 | 7.85% |
| 9 | Barnstable | 669 | 4.43% |
| 10 | Hampshire | 283 | 1.88% |
Company size is based on total number of power units.