How fleet size and driver counts changed among New Jersey trucking companies between November 2025 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all New Jersey trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
2,190 active New Jersey carriers that reported at least 5 power units in both November 2025 and October 2026 grew from 80,231 to 85,658 power units (+6.8%). That ranks New Jersey 14 of 50 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 49,838 to 53,153 (+6.7%), compared with +3.2% nationally.
LANGUM TRANSPORT LLC added the most power units, from 15 to 900.
New Jersey accounts for 3.3% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 39.1 power units, against 34.8 nationally.
157 carriers with at least 5 power units appear in the October 2026 data that were not in the November 2025 data, and 262 carriers from November 2025 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LANGUM TRANSPORT LLC | 3820069 | Blackwood, NJ | 15 → 900 | +885 | +5,900% | 15 → 950 | +935 | +6,233% |
| 2 | PERFORMANCE TEAM-HUDD TRANSPORTATION-PILOT FREIGHT SERVICES | 516243 | Florham Park, NJ | 385 → 1,239 | +854 | +222% | 464 → 1,385 | +921 | +198% |
| 3 | EASTERN LIFT TRUCK | 437661 | Maple Shade, NJ | 165 → 907 | +742 | +450% | 210 → 217 | +7 | +3% |
| 4 | DANIELS | 1295076 | Livingston, NJ | 287 → 963 | +676 | +236% | 326 → 489 | +163 | +50% |
| 5 | O'NEILL LOGISTICS (TRANSPORTATION) LLC | 1581192 | Newark, NJ | 81 → 478 | +397 | +490% | 81 → 50 | -31 | -38% |
| 6 | WISE WAY LOGISTICS LLC | 4198327 | Marlboro Township, NJ | 25 → 250 | +225 | +900% | 25 → 250 | +225 | +900% |
| 7 | ACTION CARTING ENVIRONMENTAL SERVICES INC | 814955 | Newark, NJ | 223 → 391 | +168 | +75% | 242 → 746 | +504 | +208% |
| 8 | FREIGHT EXPRESS INC | 3510613 | Woodcliff Lake, NJ | 188 → 345 | +157 | +84% | 243 → 367 | +124 | +51% |
| 9 | JANCO LIMITED | 234556 | Wayne, NJ | 33 → 180 | +147 | +445% | 39 → 40 | +1 | +3% |
| 10 | BENTLEY TRUCK SERVICES INC | 524125 | Logan Township, NJ | 1,342 → 1,467 | +125 | +9% | 5 → 5 | 0 | 0% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LANGUM TRANSPORT LLC | 3820069 | Blackwood, NJ | 15 → 900 | +885 | +5,900% | 15 → 950 | +935 | +6,233% |
| 2 | PERFORMANCE TEAM-HUDD TRANSPORTATION-PILOT FREIGHT SERVICES | 516243 | Florham Park, NJ | 385 → 1,239 | +854 | +222% | 464 → 1,385 | +921 | +198% |
| 3 | ACTION CARTING ENVIRONMENTAL SERVICES INC | 814955 | Newark, NJ | 223 → 391 | +168 | +75% | 242 → 746 | +504 | +208% |
| 4 | INZONE LOGISTICS LLC | 3220960 | Aberdeen, NJ | 10 → 80 | +70 | +700% | 10 → 250 | +240 | +2,400% |
| 5 | WISE WAY LOGISTICS LLC | 4198327 | Marlboro Township, NJ | 25 → 250 | +225 | +900% | 25 → 250 | +225 | +900% |
| 6 | DANIELS | 1295076 | Livingston, NJ | 287 → 963 | +676 | +236% | 326 → 489 | +163 | +50% |
| 7 | FREIGHT EXPRESS INC | 3510613 | Woodcliff Lake, NJ | 188 → 345 | +157 | +84% | 243 → 367 | +124 | +51% |
| 8 | ZARKO ENTERPRISES INC | 2934037 | Clayton, NJ | 18 → 125 | +107 | +594% | 9 → 126 | +117 | +1,300% |
| 9 | ASSAD TRUCKING FLEET CORPORATION | 4371144 | Netcong, NJ | 20 → 70 | +50 | +250% | 20 → 110 | +90 | +450% |
| 10 | PORTX INC | 2379447 | Carlstadt, NJ | 25 → 88 | +63 | +252% | 25 → 88 | +63 | +252% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEASHORE ASPHALT CORPORATION | 1892291 | Woodbine, NJ | 141 → 8 | -133 | -94% | 280 → 8 | -272 | -97% |
| 2 | CENTRAL JERSEY WASTE & RECYCLING INC | 807866 | Teaneck, NJ | 293 → 178 | -115 | -39% | 253 → 300 | +47 | +19% |
| 3 | DIVA LOGISTICS LLC | 3736846 | Dayton, NJ | 132 → 25 | -107 | -81% | 145 → 25 | -120 | -83% |
| 4 | KEYSTONE FREIGHT CORP | 189169 | Lyndhurst, NJ | 424 → 319 | -105 | -25% | 260 → 260 | 0 | 0% |
| 5 | FERRARO FOODS TRANSPORT CORP | 3117697 | Piscataway, NJ | 262 → 213 | -49 | -19% | 241 → 241 | 0 | 0% |
| 6 | D PORT24 | 2076960 | Elizabeth, NJ | 96 → 51 | -45 | -47% | 47 → 47 | 0 | 0% |
| 7 | ERG TRANSPORTATION INC | 3486862 | Newark, NJ | 50 → 10 | -40 | -80% | 50 → 13 | -37 | -74% |
| 8 | BETT-A-WAY BEVERAGE DISTRIBUTORS INC | 297672 | South Plainfield, NJ | 126 → 91 | -35 | -28% | 134 → 79 | -55 | -41% |
| 9 | CUSTOM TRUCK ONE SOURCE | 513695 | Cinnaminson, NJ | 61 → 26 | -35 | -57% | 1 → 1 | 0 | 0% |
| 10 | JURGENSEN TRUCKING LLC | 1584895 | Bayonne, NJ | 119 → 92 | -27 | -23% | 119 → 79 | -40 | -34% |
Carriers shown are active for-hire carriers with their registered address in New Jersey, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.