How fleet size and driver counts changed among Massachusetts trucking companies between November 2025 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Massachusetts trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
1,511 active Massachusetts carriers that reported at least 5 power units in both November 2025 and October 2026 grew from 52,322 to 54,029 power units (+3.3%). That ranks Massachusetts 33 of 50 states by percent change in reported fleet size.
Over the same period their combined reported driver count fell from 31,652 to 31,462 (-0.6%), compared with +3.2% nationally.
IRON MOUNTAIN INFORMATION MANAGEMENT SERVICES INC added the most power units, from 2,078 to 2,404.
Massachusetts accounts for 1% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 35.8 power units, against 34.8 nationally.
104 carriers with at least 5 power units appear in the October 2026 data that were not in the November 2025 data, and 110 carriers from November 2025 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRON MOUNTAIN INFORMATION MANAGEMENT SERVICES INC | 338113 | Boston, MA | 2,078 → 2,404 | +326 | +16% | 2,804 → 2,716 | -88 | -3% |
| 2 | CARROLL&MITCHELL MAT GORMAN&HUTCHINS CON LANDSHAPES | 52823 | Sunderland, MA | 284 → 411 | +127 | +45% | 246 → 246 | 0 | 0% |
| 3 | DENNIS K BURKE INC | 204544 | Taunton, MA | 107 → 224 | +117 | +109% | 99 → 110 | +11 | +11% |
| 4 | BIOTRANS LLC | 2036705 | Brockton, MA | 11 → 121 | +110 | +1,000% | 127 → 22 | -105 | -83% |
| 5 | W L FRENCH EXCAVATING CORPORATION | 398426 | North Billerica, MA | 63 → 137 | +74 | +117% | 39 → 47 | +8 | +21% |
| 6 | VEOLIA WATER LOGISTICS LLC | 1266281 | Boston, MA | 458 → 527 | +69 | +15% | 736 → 718 | -18 | -2% |
| 7 | PSC INDUSTRIAL OUTSOURCING LP | 345811 | Norwell, MA | 120 → 184 | +64 | +53% | 11 → 8 | -3 | -27% |
| 8 | RAVAN TRANSIT LLC | 3569174 | Norton, MA | 6 → 61 | +55 | +917% | 6 → 52 | +46 | +767% |
| 9 | EJ WYSON TRUCKING INC | 550370 | Gardner, MA | 25 → 79 | +54 | +216% | 28 → 29 | +1 | +4% |
| 10 | BROWN BEAR TRANSPORTATION LLC | 2917532 | Springfield, MA | 89 → 141 | +52 | +58% | 96 → 142 | +46 | +48% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MORAN ENVIRONMENTAL RECOVERY | 364363 | Randolph, MA | 281 → 281 | 0 | 0% | 141 → 202 | +61 | +43% |
| 2 | BROWN BEAR TRANSPORTATION LLC | 2917532 | Springfield, MA | 89 → 141 | +52 | +58% | 96 → 142 | +46 | +48% |
| 3 | RAVAN TRANSIT LLC | 3569174 | Norton, MA | 6 → 61 | +55 | +917% | 6 → 52 | +46 | +767% |
| 4 | EAGLE TRANS INC | 3222351 | Westfield, MA | 12 → 55 | +43 | +358% | 13 → 50 | +37 | +285% |
| 5 | CREATIVE OFFICE PAVILION | 423446 | Boston, MA | 6 → 37 | +31 | +517% | 7 → 36 | +29 | +414% |
| 6 | AURORA EXPRESS INC | 3368628 | Springfield, MA | 30 → 56 | +26 | +87% | 33 → 62 | +29 | +88% |
| 7 | GENERAL INSULATION COMPANY | 342467 | Medford, MA | 110 → 121 | +11 | +10% | 100 → 126 | +26 | +26% |
| 8 | GARCIA'S RAPID DELIVERY | 3297183 | Walpole, MA | 20 → 20 | 0 | 0% | 20 → 45 | +25 | +125% |
| 9 | ICE CUBE LOGISTICS LLC | 2819202 | Fall River, MA | 6 → 8 | +2 | +33% | 6 → 30 | +24 | +400% |
| 10 | TIMBERLAND TRUCKING LLC | 975458 | South Hadley, MA | 22 → 46 | +24 | +109% | 23 → 46 | +23 | +100% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20220709 | 3914486 | Watertown, MA | 120 → 25 | -95 | -79% | 125 → 25 | -100 | -80% |
| 2 | THOMPSON INDUSTRIAL SERVICES LLC | 1491522 | Norwell, MA | 395 → 353 | -42 | -11% | 180 → 173 | -7 | -4% |
| 3 | ROADONE INTERMODALOGISTICS CROWN INTERMODALOGISTICS | 2365308 | Randolph, MA | 1,362 → 1,325 | -37 | -3% | 1,362 → 1,355 | -7 | -1% |
| 4 | CUMBERLAND FARMS INC | 17902 | Westborough, MA | 137 → 116 | -21 | -15% | 206 → 206 | 0 | 0% |
| 5 | GOLD MEDAL BAKERY INC | 25343 | Fall River, MA | 96 → 81 | -15 | -16% | 103 → 98 | -5 | -5% |
| 6 | US INTERMODALOGAMERICAN INTERMODALOGROADONE LOGISTICSYSTEM | 2428500 | Randolph, MA | 84 → 70 | -14 | -17% | 84 → 70 | -14 | -17% |
| 7 | TWO MEN AND A TRUCK - BOSTON | 3367542 | Wilmington, MA | 26 → 13 | -13 | -50% | 19 → 26 | +7 | +37% |
| 8 | KATSIROUBAS PRODUCE | 254304 | Hyde Park, MA | 42 → 30 | -12 | -29% | 50 → 35 | -15 | -30% |
| 9 | CARGO MANAGEMENT GROUP INC | 2844216 | Worcester, MA | 20 → 9 | -11 | -55% | 24 → 8 | -16 | -67% |
| 10 | IDEAL TRANSPORTATION COMPANY INC | 190262 | Peabody, MA | 20 → 11 | -9 | -45% | 20 → 13 | -7 | -35% |
Carriers shown are active for-hire carriers with their registered address in Massachusetts, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.