Pennsylvania Fastest Growing Trucking Companies

How fleet size and driver counts changed among Pennsylvania trucking companies between November 2025 and October 2026, based on what each company reports to FMCSA. Updated weekly.

Carriers compared
4,404
5+ power units at both dates
Power units
175,248 → 181,468
+6,220 (+3.5%)
Drivers reported
124,717 → 126,298
+1,581 (+1.3%)
Rank by fleet growth
31 of 50
states, by percent change

4,404 active Pennsylvania carriers that reported at least 5 power units in both November 2025 and October 2026 grew from 175,248 to 181,468 power units (+3.5%). That ranks Pennsylvania 31 of 50 states by percent change in reported fleet size.

Over the same period their combined reported driver count rose from 124,717 to 126,298 (+1.3%), compared with +3.2% nationally.

EVANS DELIVERY COMPANY INC added the most power units, from 5,445 to 6,345.

Pennsylvania accounts for 3.7% of the net power units added by comparable carriers nationwide.

The average fleet among these carriers is 41.2 power units, against 34.8 nationally.

261 carriers with at least 5 power units appear in the October 2026 data that were not in the November 2025 data, and 331 carriers from November 2025 no longer appear. These are not counted in the totals above.

Pennsylvania carriers that added the most power units

# Company USDOT # HQ Power units Added Growth Drivers Added Growth
1 EVANS DELIVERY COMPANY INC 38111 Schuylkill Haven, PA 5,445 → 6,345 +900 +17% 5,445 → 6,043 +598 +11%
2 ARL 186375 Moon Township, PA 792 → 1,628 +836 +106% 747 → 791 +44 +6%
3 PENN TANK LINES INC 264473 Chester Springs, PA 441 → 885 +444 +101% 450 → 456 +6 +1%
4 CLI TRANSPORT LP 811465 Altoona, PA 420 → 695 +275 +65% 970 → 1,012 +42 +4%
5 DM TRANSPORTATION LLC 3335738 Philadelphia, PA 27 → 276 +249 +922% 35 → 280 +245 +700%
6 PALASH FREIGHT LLC 4059190 East Stroudsburg, PA 60 → 250 +190 +317% 64 → 250 +186 +291%
7 CATASHOV INC 3256177 Feasterville-Trevose, PA 88 → 263 +175 +199% 95 → 263 +168 +177%
8 ALPONT TRANSPORTATION LLC 819614 Hermitage, PA 66 → 239 +173 +262% 51 → 51 0 0%
9 MILLER DEDICATED SERVICES LLC 2562869 Lancaster, PA 200 → 359 +159 +80% 200 → 230 +30 +15%
10 WEST MOTOR FREIGHT 113693 Schuylkill Haven, PA 392 → 550 +158 +40% 392 → 300 -92 -23%

Pennsylvania carriers that added the most drivers

# Company USDOT # HQ Power units Added Growth Drivers Added Growth
1 EVANS DELIVERY COMPANY INC 38111 Schuylkill Haven, PA 5,445 → 6,345 +900 +17% 5,445 → 6,043 +598 +11%
2 DM TRANSPORTATION LLC 3335738 Philadelphia, PA 27 → 276 +249 +922% 35 → 280 +245 +700%
3 GREENTREE TRANSPORTATION COMPANY 204961 Moon Township, PA 199 → 242 +43 +22% 204 → 400 +196 +96%
4 PALASH FREIGHT LLC 4059190 East Stroudsburg, PA 60 → 250 +190 +317% 64 → 250 +186 +291%
5 CATASHOV INC 3256177 Feasterville-Trevose, PA 88 → 263 +175 +199% 95 → 263 +168 +177%
6 A & K TRANSPORTATION LLC 1094779 Easton, PA 173 → 312 +139 +80% 169 → 310 +141 +83%
7 QADAR LOGISTICS LLC 3639954 Julian, PA 55 → 120 +65 +118% 55 → 165 +110 +200%
8 FORCE ENVIRONMENTAL SOLUTIONS LLC 3277280 Indiana, PA 86 → 221 +135 +157% 90 → 192 +102 +113%
9 I T S TRUCKING 866753 Bristol, PA 5 → 13 +8 +160% 5 → 100 +95 +1,900%
10 MIRAGE LOGISTICS INC 3815917 Southampton, PA 11 → 104 +93 +845% 12 → 105 +93 +775%

Pennsylvania carriers that reduced their fleet the most

# Company USDOT # HQ Power units Added Growth Drivers Added Growth
1 AMERIGAS - PTI - PROPANE TRANSPORT INTERNATIONAL 388004 King Of Prussia, PA 5,480 → 4,831 -649 -12% 2,975 → 2,536 -439 -15%
2 TMT TRUCKING LLC 3461561 Trevose, PA 582 → 52 -530 -91% 685 → 125 -560 -82%
3 OLD PHILLY TRUCKING INC 3786601 Philadelphia, PA 470 → 45 -425 -90% 490 → 49 -441 -90%
4 GOLD TREE TRANS INC 3945632 Philadelphia, PA 415 → 100 -315 -76% 445 → 120 -325 -73%
5 OTTO TRANS INC 3152220 King Of Prussia, PA 322 → 24 -298 -93% 322 → 15 -307 -95%
6 GREATWIDE AMERICAN TRANS-FREIGHT 753551 Langhorne, PA 628 → 384 -244 -39% 622 → 278 -344 -55%
7 RS CARGO CORP 4087658 Levittown, PA 330 → 99 -231 -70% 330 → 99 -231 -70%
8 BORDERLANDERS INC 3243700 Pittsburgh, PA 337 → 109 -228 -68% 340 → 115 -225 -66%
9 BIMBO BAKERIES USA INC 971464 Conshohocken, PA 4,513 → 4,308 -205 -5% 4,413 → 4,236 -177 -4%
10 KEVIN'S EXPRESS INC 2469675 Coatesville, PA 200 → 5 -195 -98% 200 → 5 -195 -98%

Carriers shown are active for-hire carriers with their registered address in Pennsylvania, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.

Based on official FMCSA data Looking for a carrier? Browse Pennsylvania trucking companies or see Pennsylvania statistics.