How fleet size and driver counts changed among Idaho trucking companies between November 2025 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Idaho trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
835 active Idaho carriers that reported at least 5 power units in both November 2025 and October 2026 grew from 16,315 to 18,157 power units (+11.3%). That ranks Idaho 6 of 50 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 15,452 to 17,113 (+10.7%), compared with +3.2% nationally.
CITYSERVICEVALCON added the most power units, from 106 to 563.
Idaho accounts for 1.1% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 21.7 power units, against 34.8 nationally.
63 carriers with at least 5 power units appear in the October 2026 data that were not in the November 2025 data, and 55 carriers from November 2025 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CITYSERVICEVALCON | 253466 | Lewiston, ID | 106 → 563 | +457 | +431% | 139 → 249 | +110 | +79% |
| 2 | ATLANTIC UNION EXPRESS INC | 4019066 | Meridian, ID | 12 → 402 | +390 | +3,250% | 37 → 402 | +365 | +986% |
| 3 | WESTERN STATES EQUIPMENT CO | 12403 | Meridian, ID | 215 → 488 | +273 | +127% | 215 → 1,005 | +790 | +367% |
| 4 | JACKSON ENERGY LOGISTICS LLC | 3797733 | Meridian, ID | 96 → 184 | +88 | +92% | 195 → 185 | -10 | -5% |
| 5 | FLEETSTREET COURIERS & CARGO | 1103953 | Boise, ID | 57 → 116 | +59 | +104% | 97 → 80 | -17 | -18% |
| 6 | TILDEN TRANSPORT LLC | 1676607 | Pingree, ID | 29 → 86 | +57 | +197% | 29 → 43 | +14 | +48% |
| 7 | SPRING FREIGHT LLC | 2844401 | Boise, ID | 15 → 71 | +56 | +373% | 15 → 71 | +56 | +373% |
| 8 | ALBERTSON'S LLC | 45225 | Boise, ID | 355 → 402 | +47 | +13% | 430 → 488 | +58 | +13% |
| 9 | WOODGRAIN TRANSPORTATION LLC | 3421234 | Fruitland, ID | 301 → 348 | +47 | +16% | 293 → 285 | -8 | -3% |
| 10 | JOHNNY B TRANSPORT LLC | 150159 | Idaho Falls, ID | 36 → 75 | +39 | +108% | 25 → 58 | +33 | +132% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WESTERN STATES EQUIPMENT CO | 12403 | Meridian, ID | 215 → 488 | +273 | +127% | 215 → 1,005 | +790 | +367% |
| 2 | ATLANTIC UNION EXPRESS INC | 4019066 | Meridian, ID | 12 → 402 | +390 | +3,250% | 37 → 402 | +365 | +986% |
| 3 | CITYSERVICEVALCON | 253466 | Lewiston, ID | 106 → 563 | +457 | +431% | 139 → 249 | +110 | +79% |
| 4 | ECLYPSE LOGISTICS LLC | 4305686 | Idaho Falls, ID | 20 → 50 | +30 | +150% | 20 → 90 | +70 | +350% |
| 5 | ALBERTSON'S LLC | 45225 | Boise, ID | 355 → 402 | +47 | +13% | 430 → 488 | +58 | +13% |
| 6 | SPRING FREIGHT LLC | 2844401 | Boise, ID | 15 → 71 | +56 | +373% | 15 → 71 | +56 | +373% |
| 7 | SCHAFFER'S TOWING LLC | 433420 | Coeur D'alene, ID | 18 → 20 | +2 | +11% | 7 → 46 | +39 | +557% |
| 8 | TRIPLE C EXPRESS INC | 2349517 | Caldwell, ID | 33 → 34 | +1 | +3% | 30 → 68 | +38 | +127% |
| 9 | JOHNNY B TRANSPORT LLC | 150159 | Idaho Falls, ID | 36 → 75 | +39 | +108% | 25 → 58 | +33 | +132% |
| 10 | GLOBEX TRANSPORT INC | 3035893 | Boise, ID | 48 → 76 | +28 | +58% | 52 → 81 | +29 | +56% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACI NORTHWEST INC | 651082 | Coeur D'alene, ID | 100 → 14 | -86 | -86% | 22 → 22 | 0 | 0% |
| 2 | TRUST ROAD TRUCKING LLC | 2327150 | Meridian, ID | 95 → 20 | -75 | -79% | 95 → 26 | -69 | -73% |
| 3 | GILTNER TRANSPORTATION INC | 846075 | Jerome, ID | 256 → 201 | -55 | -21% | 222 → 189 | -33 | -15% |
| 4 | GRANITE EXCAVATION INC | 1333997 | Cascade, ID | 53 → 10 | -43 | -81% | 24 → 21 | -3 | -12% |
| 5 | ROAD TRANS INC | 3246259 | Meridian, ID | 40 → 9 | -31 | -78% | 40 → 12 | -28 | -70% |
| 6 | U S TRUCKING LLC | 2039639 | Boise, ID | 35 → 9 | -26 | -74% | 35 → 9 | -26 | -74% |
| 7 | COMMODITY TRANSPORTATION SERVICES | 703047 | Idaho Falls, ID | 79 → 57 | -22 | -28% | 83 → 64 | -19 | -23% |
| 8 | SCOTT FULCHER TRUCKING | 775182 | Nampa, ID | 25 → 6 | -19 | -76% | 27 → 6 | -21 | -78% |
| 9 | TIMBERLINE HELICOPTERS INC | 1654604 | Sandpoint, ID | 24 → 12 | -12 | -50% | 13 → 15 | +2 | +15% |
| 10 | D & D TRANSPORTATION SERVICES INC | 273123 | Gooding, ID | 60 → 50 | -10 | -17% | 60 → 50 | -10 | -17% |
Carriers shown are active for-hire carriers with their registered address in Idaho, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.