How fleet size and driver counts changed among Kentucky trucking companies between November 2025 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Kentucky trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
1,334 active Kentucky carriers that reported at least 5 power units in both November 2025 and October 2026 grew from 28,279 to 29,032 power units (+2.7%). That ranks Kentucky 39 of 50 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 22,365 to 23,475 (+5%), compared with +3.2% nationally.
PEAK SUPPLY CHAIN SOLUTIONS INC added the most power units, from 95 to 239.
Kentucky accounts for 0.5% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 21.8 power units, against 34.8 nationally.
91 carriers with at least 5 power units appear in the October 2026 data that were not in the November 2025 data, and 103 carriers from November 2025 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEAK SUPPLY CHAIN SOLUTIONS INC | 3236318 | Louisville, KY | 95 → 239 | +144 | +152% | 105 → 190 | +85 | +81% |
| 2 | WCW | 371005 | Louisville, KY | 492 → 634 | +142 | +29% | 495 → 686 | +191 | +39% |
| 3 | FUSIONSITE KENTUCKY LLC | 1425561 | Louisville, KY | 7 → 92 | +85 | +1,214% | 2 → 49 | +47 | +2,350% |
| 4 | AS CARRIERS INC | 2184631 | Bowling Green, KY | 76 → 152 | +76 | +100% | 76 → 76 | 0 | 0% |
| 5 | VALOR LLC | 912967 | Owensboro, KY | 42 → 116 | +74 | +176% | 28 → 28 | 0 | 0% |
| 6 | DASSLER DOMESTIC LOGISTICS INC | 2398251 | Louisville, KY | 121 → 179 | +58 | +48% | 95 → 141 | +46 | +48% |
| 7 | COMPLETE TRANSFER LLC | 1217098 | Louisville, KY | 34 → 68 | +34 | +100% | 31 → 31 | 0 | 0% |
| 8 | DEMIR LLC | 4058149 | Lexington, KY | 20 → 50 | +30 | +150% | 20 → 50 | +30 | +150% |
| 9 | NEAT & WILSON INC | 332626 | Dunnville, KY | 110 → 138 | +28 | +25% | 89 → 91 | +2 | +2% |
| 10 | HENRY & HENRY INC | 244284 | Marion, KY | 20 → 47 | +27 | +135% | 10 → 10 | 0 | 0% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLANKENSHIP LOGGING | 725306 | Stopover, KY | 9 → 7 | -2 | -22% | 7 → 400 | +393 | +5,614% |
| 2 | WCW | 371005 | Louisville, KY | 492 → 634 | +142 | +29% | 495 → 686 | +191 | +39% |
| 3 | CPC COMMODITIES | 1175429 | Fountain Run, KY | 22 → 40 | +18 | +82% | 20 → 140 | +120 | +600% |
| 4 | PEAK SUPPLY CHAIN SOLUTIONS INC | 3236318 | Louisville, KY | 95 → 239 | +144 | +152% | 105 → 190 | +85 | +81% |
| 5 | HILL TRANSPORTATION INC | 832498 | Louisville, KY | 137 → 137 | 0 | 0% | 124 → 180 | +56 | +45% |
| 6 | FUSIONSITE KENTUCKY LLC | 1425561 | Louisville, KY | 7 → 92 | +85 | +1,214% | 2 → 49 | +47 | +2,350% |
| 7 | DASSLER DOMESTIC LOGISTICS INC | 2398251 | Louisville, KY | 121 → 179 | +58 | +48% | 95 → 141 | +46 | +48% |
| 8 | DEMIR LLC | 4058149 | Lexington, KY | 20 → 50 | +30 | +150% | 20 → 50 | +30 | +150% |
| 9 | RJ CORMAN RAILROAD COMPANY MATERIAL SALES | 933168 | Nicholasville, KY | 197 → 209 | +12 | +6% | 92 → 121 | +29 | +32% |
| 10 | BGX | 1317472 | Bowling Green, KY | 50 → 48 | -2 | -4% | 43 → 70 | +27 | +63% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MERCER TRANSPORTATION COMPANY INC | 154712 | Louisville, KY | 1,775 → 1,605 | -170 | -10% | 1,852 → 1,708 | -144 | -8% |
| 2 | TAZ TRUCKING | 1268158 | Bowling Green, KY | 150 → 93 | -57 | -38% | 96 → 96 | 0 | 0% |
| 3 | KLOSTERMAN TRANSPORTATION SERVICES INC | 616281 | Hebron, KY | 76 → 30 | -46 | -61% | 96 → 52 | -44 | -46% |
| 4 | BHF EXPRESS LLC | 2469063 | Bowling Green, KY | 68 → 31 | -37 | -54% | 71 → 34 | -37 | -52% |
| 5 | OLYMPIC TRANSPORT LLC | 3521877 | Nicholasville, KY | 49 → 14 | -35 | -71% | 44 → 16 | -28 | -64% |
| 6 | CORETRANS LLC | 1054001 | Somerset, KY | 86 → 56 | -30 | -35% | 108 → 69 | -39 | -36% |
| 7 | SUBURBAN TOWING INC | 1065106 | Louisville, KY | 120 → 92 | -28 | -23% | 48 → 48 | 0 | 0% |
| 8 | KNIGHT ELECTRIC INC | 1058662 | Russellville, KY | 55 → 30 | -25 | -45% | 22 → 10 | -12 | -55% |
| 9 | MOSBYS TOWING AND TRANSPORT LLC | 2568205 | Louisville, KY | 47 → 25 | -22 | -47% | 54 → 10 | -44 | -81% |
| 10 | STERETTCRANE | 4361682 | Beaver Dam, KY | 38 → 18 | -20 | -53% | 35 → 32 | -3 | -9% |
Carriers shown are active for-hire carriers with their registered address in Kentucky, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.