Home / Statistics / Fastest Growing Carriers

Fastest Growing Trucking Companies

Which carriers added the most trucks and drivers over the past year? This ranking compares each company's FMCSA-reported power units and drivers today with about twelve months ago. Only active U.S. for-hire freight carriers with at least 5 power units today and a year ago are included; passenger carriers are excluded.

Comparing November 18, 2025 with October 23, 2026  ·  97,450 carriers compared
Fleet growth by state

Change in reported power units among comparable carriers, November 2025 to October 2026. Click a state for its fleet and driver trends.

-
+ Too few carriers to rank (fewer than 20)
Show the same figures as a table
StateCarriers comparedPower unitsChangeGrowthDriver growth
Nevada 502 9,673 → 11,187 +1,514 +15.7% +9.9%
Illinois 6,069 198,838 → 227,559 +28,721 +14.4% +10.3%
Iowa 1,786 51,020 → 57,896 +6,876 +13.5% +1.2%
Wyoming 475 6,987 → 7,911 +924 +13.2% +17%
Virginia 1,350 59,150 → 66,100 +6,950 +11.7% +6.5%
Idaho 835 16,315 → 18,157 +1,842 +11.3% +10.7%
Oklahoma 1,442 41,946 → 45,886 +3,940 +9.4% +0.8%
Ohio 4,765 159,739 → 173,248 +13,509 +8.5% +7%
Maine 573 7,866 → 8,491 +625 +7.9% +2%
Nebraska 1,148 28,060 → 30,256 +2,196 +7.8% +2%
Louisiana 633 13,895 → 14,961 +1,066 +7.7% +5.6%
North Dakota 615 15,980 → 17,203 +1,223 +7.7% +7%
Vermont 160 2,454 → 2,625 +171 +7% +1.9%
New Jersey 2,190 80,231 → 85,658 +5,427 +6.8% +6.7%
South Carolina 1,006 22,870 → 24,319 +1,449 +6.3% +2.1%
Florida 4,559 157,812 → 167,588 +9,776 +6.2% +3%
Alaska 395 5,045 → 5,352 +307 +6.1% +3.2%
Arizona 1,612 39,932 → 42,380 +2,448 +6.1% +3.7%
Utah 1,146 38,550 → 40,853 +2,303 +6% +3.8%
Indiana 2,802 128,858 → 136,485 +7,627 +5.9% +4.5%
Arkansas 708 25,180 → 26,592 +1,412 +5.6% +2.6%
Delaware 203 3,844 → 4,055 +211 +5.5% -5.2%
Oregon 1,184 22,004 → 23,190 +1,186 +5.4% +2.5%
Texas 10,000 358,360 → 375,464 +17,104 +4.8% +2.3%
Washington 2,332 51,067 → 53,543 +2,476 +4.8% +2.7%
Mississippi 760 36,801 → 38,365 +1,564 +4.2% +2.8%
Kansas 1,271 45,627 → 47,486 +1,859 +4.1% +3.9%
Montana 416 20,888 → 21,753 +865 +4.1% +4.3%
California 10,479 242,225 → 251,167 +8,942 +3.7% +3.7%
Colorado 1,805 48,906 → 50,646 +1,740 +3.6% +1.6%
Pennsylvania 4,404 175,248 → 181,468 +6,220 +3.5% +1.3%
South Dakota 448 8,399 → 8,694 +295 +3.5% -2.3%
Georgia 3,039 143,704 → 148,388 +4,684 +3.3% +1.3%
Massachusetts 1,511 52,322 → 54,029 +1,707 +3.3% -0.6%
Michigan 3,326 100,702 → 103,978 +3,276 +3.3% +2%
North Carolina 2,539 89,618 → 92,351 +2,733 +3% +2.8%
New Mexico 722 12,863 → 13,237 +374 +2.9% +1.9%
West Virginia 451 7,731 → 7,945 +214 +2.8% +1.9%
Alabama 1,448 53,041 → 54,464 +1,423 +2.7% +6.1%
Kentucky 1,334 28,279 → 29,032 +753 +2.7% +5%
Wisconsin 2,970 91,648 → 94,116 +2,468 +2.7% +0.4%
Rhode Island 158 5,855 → 6,005 +150 +2.6% +1.4%
Missouri 1,851 71,883 → 73,716 +1,833 +2.5% -1.5%
Minnesota 2,683 106,715 → 109,108 +2,393 +2.2% -0.4%
Connecticut 690 18,252 → 18,496 +244 +1.3% +3.4%
New York 3,103 153,471 → 155,527 +2,056 +1.3% +0.2%
Hawaii 297 21,317 → 21,413 +96 +0.5% -1%
New Hampshire 275 4,476 → 4,487 +11 +0.2% -1.1%
Maryland 1,354 54,993 → 54,946 -47 -0.1% -0.2%
Tennessee 1,608 84,253 → 83,155 -1,098 -1.3% -3.7%
Washington DC 18 2,330 → 2,339 +9 +0.4% +8.7%
Most power units added Power unit growth % Most drivers added Driver growth %

Top 100 carriers nationwide for the selected ranking. Based on the fleet size and driver counts each company reports to FMCSA.

# Company USDOT # HQ Power units Added Growth Drivers Added Growth
1 HERC RENTALS INC 372163 Bonita Springs, FL 2,637 → 8,527 +5,890 +223% 2,473 → 3,254 +781 +32%
2 FISHER AUTO PARTS INC 298608 Staunton, VA 212 → 3,315 +3,103 +1,464% 175 → 187 +12 +7%
3 PERFORMANCE FOOD GROUP 270150 Richmond, VA 3,563 → 6,340 +2,777 +78% 5,367 → 7,480 +2,113 +39%
4 GEMINI MOTOR TRANSPORT L P 913300 Oklahoma City, OK 1,458 → 4,092 +2,634 +181% 1,741 → 1,769 +28 +2%
5 WEST SIDE TRANSPORT INC 165881 Cedar Rapids, IA 550 → 3,127 +2,577 +469% 566 → 566 0 0%
6 KFN 81583 Cincinnati, OH 352 → 2,152 +1,800 +511% 2,170 → 2,170 0 0%
7 CHEESEMAN LLC 120612 Fort Recovery, OH 327 → 1,949 +1,622 +496% 305 → 305 0 0%
8 HEARTLAND EXPRESS 134697 North Liberty, IA 1,770 → 3,320 +1,550 +88% 1,769 → 2,539 +770 +44%
9 CARVANA 2386128 Greenfield, IN 1,084 → 2,458 +1,374 +127% 900 → 1,720 +820 +91%
10 DHL EXPRESS 315026 Redwood City, CA 481 → 1,846 +1,365 +284% 2,837 → 5,750 +2,913 +103%
11 AGILITI 152317 Eden Prairie, MN 369 → 1,678 +1,309 +355% 820 → 763 -57 -7%
12 NORTON TRANSPORT INC 925129 Ringgold, GA 1,200 → 2,400 +1,200 +100% 1,500 → 1,500 0 0%
13 HORIZON TRANSPORT INC 273286 Wakarusa, IN 676 → 1,727 +1,051 +155% 1,109 → 1,201 +92 +8%
14 EQUIPMENTSHARE 2834104 Columbia, MO 2,731 → 3,771 +1,040 +38% 2,160 → 2,866 +706 +33%
15 CORRUGATED LOGISTICS LLC 305173 Conyers, GA 699 → 1,730 +1,031 +147% 750 → 828 +78 +10%
16 NOVA LINES INC 2559423 Bridgeview, IL 300 → 1,298 +998 +333% 300 → 1,298 +998 +333%
17 IRONCLAD ENVIRONMENTAL SOLUTIONS INC 1624598 Houston, TX 306 → 1,288 +982 +321% 211 → 361 +150 +71%
18 UNITED RENTALS 899748 Irving, TX 7,789 → 8,747 +958 +12% 7,222 → 8,104 +882 +12%
19 THYSSENKRUPP SUPPLY CHAIN SERVICES NA 1260520 Wentzville, MO 358 → 1,315 +957 +267% 645 → 450 -195 -30%
20 EVANS DELIVERY COMPANY INC 38111 Schuylkill Haven, PA 5,445 → 6,345 +900 +17% 5,445 → 6,043 +598 +11%
21 LANGUM TRANSPORT LLC 3820069 Blackwood, NJ 15 → 900 +885 +5,900% 15 → 950 +935 +6,233%
22 CED OR GREENTECH RENEWABLES 277907 Irving, TX 1,663 → 2,545 +882 +53% 2,600 → 2,400 -200 -8%
23 PERFORMANCE TEAM-HUDD TRANSPORTATION-PILOT FREIGHT SERVICES 516243 Florham Park, NJ 385 → 1,239 +854 +222% 464 → 1,385 +921 +198%
24 ARL 186375 Moon Township, PA 792 → 1,628 +836 +106% 747 → 791 +44 +6%
25 HENIFF FOOD GRADE LLC 834726 Oak Brook, IL 274 → 1,099 +825 +301% 253 → 260 +7 +3%
26 MIGWAY INC 2328470 Pineville, NC 276 → 1,099 +823 +298% 280 → 315 +35 +12%
27 KROGER BROKERAGE SERVICES 624483 Cincinnati, OH 455 → 1,198 +743 +163% 601 → 709 +108 +18%
28 EASTERN LIFT TRUCK 437661 Maple Shade, NJ 165 → 907 +742 +450% 210 → 217 +7 +3%
29 MEI INDUSTRIAL SOLUTIONS 1688316 Coppell, TX 173 → 907 +734 +424% 218 → 283 +65 +30%
30 E&O ONE 2531368 Elgin, IL 525 → 1,254 +729 +139% 475 → 515 +40 +8%
31 K & B TRANSPORTATION INC 320526 South Sioux City, NE 740 → 1,458 +718 +97% 740 → 729 -11 -1%
32 CST 1457995 Mason, OH 1,280 → 1,995 +715 +56% 1,816 → 1,816 0 0%
33 DANIELS 1295076 Livingston, NJ 287 → 963 +676 +236% 326 → 489 +163 +50%
34 HME INC 962203 Topeka, KS 34 → 678 +644 +1,894% 17 → 20 +3 +18%
35 PLAINS MARKETING LP 879345 Houston, TX 869 → 1,495 +626 +72% 747 → 387 -360 -48%
36 NEW BERN TRANSPORT CORPORATION 692947 Purchase, NY 9,166 → 9,786 +620 +7% 12,355 → 11,473 -882 -7%
37 JBS CARRIERS INC 184843 Greeley, CO 594 → 1,188 +594 +100% 560 → 573 +13 +2%
38 BUKHARA TRANS INC 3546628 North Aurora, IL 97 → 649 +552 +569% 101 → 674 +573 +567%
39 SMS FREIGHT LLC 3047571 Melvindale, MI 21 → 573 +552 +2,629% 22 → 563 +541 +2,459%
40 O & O TRUCKING LLC 3559936 Maineville, OH 37 → 557 +520 +1,405% 37 → 557 +520 +1,405%
41 P & P TRANSPORTATION LLC 597580 Indianapolis, IN 371 → 882 +511 +138% 430 → 686 +256 +60%
42 FORSAGE INC 2588231 Channahon, IL 120 → 600 +480 +400% 120 → 600 +480 +400%
43 AVIAGEN 252989 Huntsville, AL 150 → 620 +470 +313% 185 → 327 +142 +77%
44 ADMIRAL TRANSPORT CORPORATION 155142 Worland, WY 55 → 519 +464 +844% 50 → 849 +799 +1,598%
45 CITYSERVICEVALCON 253466 Lewiston, ID 106 → 563 +457 +431% 139 → 249 +110 +79%
46 STE LEASING LLC 2881085 Tempe, AZ 174 → 630 +456 +262% 101 → 101 0 0%
47 TRANSCO LINES INC 260968 Russellville, AR 565 → 1,010 +445 +79% 655 → 550 -105 -16%
48 PENN TANK LINES INC 264473 Chester Springs, PA 441 → 885 +444 +101% 450 → 456 +6 +1%
49 MARBADA LOGISTICS INC 4205925 Summit, IL 48 → 490 +442 +921% 69 → 495 +426 +617%
50 DREAMLINE GROUP INC 4317888 Hoffman Estates, IL 18 → 460 +442 +2,456% 19 → 151 +132 +695%
51 MAVERIK LOGISTICS LLC 159536 Salt Lake City, UT 284 → 712 +428 +151% 463 → 558 +95 +21%
52 COASTAL TRANSPORT COMPANY INC 36647 San Antonio, TX 290 → 715 +425 +147% 330 → 330 0 0%
53 RE INVESTMENT COMPANY LLC 815586 Kalispell, MT 178 → 595 +417 +234% 148 → 276 +128 +86%
54 BULK ENVIRONMENTAL & INDUSTRIAL 2070742 Miami, FL 236 → 651 +415 +176% 210 → 670 +460 +219%
55 SHER EXPRESS LLC 3877804 Morris, IL 35 → 440 +405 +1,157% 45 → 460 +415 +922%
56 BIGGE CRANE AND RIGGING COMPANY 95406 San Leandro, CA 66 → 468 +402 +609% 54 → 45 -9 -17%
57 O'NEILL LOGISTICS (TRANSPORTATION) LLC 1581192 Newark, NJ 81 → 478 +397 +490% 81 → 50 -31 -38%
58 CONTRACT TRANSPORTATION SYSTEMS CO 188891 Cleveland, OH 893 → 1,288 +395 +44% 1,024 → 1,156 +132 +13%
59 XPRESS CARGO INC 2246676 Indianapolis, IN 59 → 450 +391 +663% 45 → 441 +396 +880%
60 ATLANTIC UNION EXPRESS INC 4019066 Meridian, ID 12 → 402 +390 +3,250% 37 → 402 +365 +986%
61 DAVIS MAIL SERVICES INC 1787026 Jacksonville, FL 327 → 711 +384 +117% 459 → 377 -82 -18%
62 AL-AMIN EXPRESS INC 3829280 Naperville, IL 97 → 479 +382 +394% 114 → 492 +378 +332%
63 TRANSPORT SYSTEMS LLC 2631977 Dearborn, MI 259 → 623 +364 +141% 188 → 567 +379 +202%
64 FST EXPRESS INC 506489 Dublin, OH 86 → 443 +357 +415% 78 → 93 +15 +19%
65 ACBXPRESS CORP 3189484 Columbus, OH 39 → 395 +356 +913% 39 → 395 +356 +913%
66 EASTERN EXPRESS INC 162408 Griffith, IN 347 → 702 +355 +102% 347 → 351 +4 +1%
67 MANATT'S INC 87392 Brooklyn, IA 440 → 792 +352 +80% 381 → 381 0 0%
68 LIBERTY LIFT SOLUTIONS LLC 2375350 Houston, TX 247 → 597 +350 +142% 362 → 362 0 0%
69 AVALA EXPRESS LLC 2427589 Franksville, WI 203 → 536 +333 +164% 190 → 260 +70 +37%
70 NEXGEN LOGISTICS LLC 2921808 Ontario, OR 115 → 443 +328 +285% 177 → 193 +16 +9%
71 MARCY TRANS LLC 3342254 Merrillville, IN 20 → 348 +328 +1,640% 20 → 348 +328 +1,640%
72 GORDON FOOD SERVICE STORE LLC 889761 Wyoming, MI 6 → 333 +327 +5,450% 6 → 22 +16 +267%
73 IRON MOUNTAIN INFORMATION MANAGEMENT SERVICES INC 338113 Boston, MA 2,078 → 2,404 +326 +16% 2,804 → 2,716 -88 -3%
74 ONL-RBW TRANSPORTATION LLC 3068154 Pooler, GA 36 → 353 +317 +881% 36 → 19 -17 -47%
75 DM WORLD TRANSPORTATION LLC 2258953 Aurora, IL 25 → 340 +315 +1,260% 40 → 180 +140 +350%
76 LUKA TRANSPORTATION INC 2426099 Villa Park, IL 97 → 410 +313 +323% 97 → 200 +103 +106%
77 ROGUE CARRIER INC 3197835 Romeoville, IL 41 → 350 +309 +754% 41 → 350 +309 +754%
78 AMCON DISTRIBUTING COMPANY 300388 Omaha, NE 153 → 459 +306 +200% 163 → 163 0 0%
79 ITF GROUP LLC 2096411 Hazelwood, MO 135 → 439 +304 +225% 152 → 152 0 0%
80 S&D GLOBAL LLC 3867923 Cincinnati, OH 98 → 393 +295 +301% 98 → 393 +295 +301%
81 WYNNE TRANSPORT SERVICE INC 53497 Omaha, NE 144 → 437 +293 +203% 144 → 129 -15 -10%
82 TAFT ELECTRIC COMPANY 2613399 Ventura, CA 40 → 333 +293 +732% 40 → 83 +43 +108%
83 P&D TRUCK RENTAL LLC 3413316 Atlanta, GA 89 → 381 +292 +328% 5 → 21 +16 +320%
84 ACE TRANSPORTATION INC 3396641 Schiller Park, IL 25 → 317 +292 +1,168% 25 → 292 +267 +1,068%
85 GOLDSTAR TRANSPORTATION LLC 3116874 Cincinnati, OH 10 → 300 +290 +2,900% 12 → 350 +338 +2,817%
86 TAYLOR FARMING LLC 1823533 Salinas, CA 6 → 296 +290 +4,833% 10 → 137 +127 +1,270%
87 20200826 3477027 De Pere, WI 826 → 1,115 +289 +35% 870 → 870 0 0%
88 KAVKAZ WAY LLC 4214405 Winfield, IL 15 → 300 +285 +1,900% 17 → 300 +283 +1,665%
89 KAG WEST 134406 West Sacramento, CA 233 → 513 +280 +120% 440 → 380 -60 -14%
90 STERLING BOILER AND MECHANICAL 357945 Evansville, IN 18 → 296 +278 +1,544% 12 → 36 +24 +200%
91 CLI TRANSPORT LP 811465 Altoona, PA 420 → 695 +275 +65% 970 → 1,012 +42 +4%
92 MEGA TRUCKING LLC 2582238 Auburndale, FL 275 → 550 +275 +100% 275 → 275 0 0%
93 GTC LOGISTICS INC 2282557 Wheeling, IL 75 → 350 +275 +367% 75 → 350 +275 +367%
94 WESTERN STATES EQUIPMENT CO 12403 Meridian, ID 215 → 488 +273 +127% 215 → 1,005 +790 +367%
95 CASEY'S SERVICES COMPANY 162449 Ankeny, IA 704 → 975 +271 +38% 707 → 743 +36 +5%
96 TRIBUNE TRUCKING LLC 366136 Delphos, OH 449 → 719 +270 +60% 654 → 865 +211 +32%
97 WARREN ENERGY LOGISTICS 469993 Indianapolis, IN 5 → 270 +265 +5,300% 6 → 90 +84 +1,400%
98 ESTES WEST 20293 La Mirada, CA 2,044 → 2,304 +260 +13% 1,966 → 1,915 -51 -3%
99 CP ENERGY TRANSPORTATION LLC 2034874 Gainesville, TX 145 → 403 +258 +178% 124 → 144 +20 +16%
100 HOOD DISTRIBUTION 108547 Hattiesburg, MS 164 → 419 +255 +155% 66 → 66 0 0%

Fleet and driver counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing. Every ranking requires at least 5 power units a year ago, and percentage rankings at least 10 power units (or 10 drivers) a year ago, so tiny fleets do not dominate. Carriers registered less than a year ago are not compared here; see new FMCSA registrations. Data is updated weekly from official FMCSA records. How we calculate this.

Fleet and driver growth by state
AK AL AR AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY
Based on official FMCSA data Looking for a carrier? Search the directory or browse all statistics.