How fleet size and driver counts changed among New Jersey trucking companies between August 2026 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all New Jersey trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
2,497 active New Jersey carriers that reported at least 5 power units in both August 2026 and October 2026 grew from 88,534 to 88,986 power units (+0.5%). That ranks New Jersey 39 of 51 states by percent change in reported fleet size.
Over the same period their combined reported driver count fell from 56,600 to 56,339 (-0.5%), compared with +0.3% nationally.
FREIGHT EXPRESS INC added the most power units, from 188 to 345.
New Jersey accounts for 0.9% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 35.6 power units, against 32.8 nationally.
46 carriers with at least 5 power units appear in the October 2026 data that were not in the August 2026 data, and 65 carriers from August 2026 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FREIGHT EXPRESS INC | 3510613 | Woodcliff Lake, NJ | 188 → 345 | +157 | +84% | 190 → 367 | +177 | +93% |
| 2 | WISE WAY LOGISTICS LLC | 4198327 | Marlboro Township, NJ | 150 → 250 | +100 | +67% | 150 → 250 | +100 | +67% |
| 3 | BUDD VAN LINES INC | 185771 | Somerset, NJ | 124 → 215 | +91 | +73% | 102 → 102 | 0 | 0% |
| 4 | TRISTATE TRANSPORTATION | 1850572 | Thorofare, NJ | 32 → 96 | +64 | +200% | 21 → 21 | 0 | 0% |
| 5 | MAINLINING AMERICA LLC | 2537540 | New Providence, NJ | 53 → 111 | +58 | +109% | 10 → 10 | 0 | 0% |
| 6 | KDFY LOGISTICS CORP | 3523845 | Paterson, NJ | 6 → 32 | +26 | +433% | 13 → 32 | +19 | +146% |
| 7 | JAAP TRUCKING INC | 2634381 | Newark, NJ | 102 → 123 | +21 | +21% | 103 → 115 | +12 | +12% |
| 8 | PUNJAB ENTERPRISES INC | 1701179 | Freehold, NJ | 11 → 30 | +19 | +173% | 22 → 27 | +5 | +23% |
| 9 | TRANSWAYS MOTOR EXPRESS CO INC | 535788 | Carteret, NJ | 53 → 65 | +12 | +23% | 47 → 59 | +12 | +26% |
| 10 | MONDO TRANSPORT LLC | 2163880 | Wood-Ridge, NJ | 13 → 24 | +11 | +85% | 13 → 24 | +11 | +85% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FREIGHT EXPRESS INC | 3510613 | Woodcliff Lake, NJ | 188 → 345 | +157 | +84% | 190 → 367 | +177 | +93% |
| 2 | WISE WAY LOGISTICS LLC | 4198327 | Marlboro Township, NJ | 150 → 250 | +100 | +67% | 150 → 250 | +100 | +67% |
| 3 | CLK TRUCKING LIMITED LIABILITY COMPANY | 959044 | Bound Brook, NJ | 5 → 10 | +5 | +100% | 3 → 24 | +21 | +700% |
| 4 | LB PAPER MILL SUPPLIES | 4448507 | Short Hills, NJ | 10 → 7 | -3 | -30% | 10 → 31 | +21 | +210% |
| 5 | KDFY LOGISTICS CORP | 3523845 | Paterson, NJ | 6 → 32 | +26 | +433% | 13 → 32 | +19 | +146% |
| 6 | LARICK'S TOWING INC | 450074 | Denville, NJ | 5 → 5 | 0 | 0% | 9 → 24 | +15 | +167% |
| 7 | JUNK RESCUE | 2904331 | Moorestown, NJ | 11 → 12 | +1 | +9% | 4 → 19 | +15 | +375% |
| 8 | TRANSWAYS MOTOR EXPRESS CO INC | 535788 | Carteret, NJ | 53 → 65 | +12 | +23% | 47 → 59 | +12 | +26% |
| 9 | JAAP TRUCKING INC | 2634381 | Newark, NJ | 102 → 123 | +21 | +21% | 103 → 115 | +12 | +12% |
| 10 | MONDO TRANSPORT LLC | 2163880 | Wood-Ridge, NJ | 13 → 24 | +11 | +85% | 13 → 24 | +11 | +85% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERG TRANSPORTATION INC | 3486862 | Newark, NJ | 100 → 10 | -90 | -90% | 100 → 13 | -87 | -87% |
| 2 | NORBET TRUCKING CORP | 31051 | South Plainfield, NJ | 106 → 53 | -53 | -50% | 42 → 42 | 0 | 0% |
| 3 | D PORT24 | 2076960 | Elizabeth, NJ | 96 → 51 | -45 | -47% | 47 → 47 | 0 | 0% |
| 4 | CANER TRANSPORTATION LLC | 823244 | Delran, NJ | 36 → 18 | -18 | -50% | 18 → 18 | 0 | 0% |
| 5 | INTERSTATE CARGO CARRIERS LLC | 1878173 | Old Bridge, NJ | 19 → 6 | -13 | -68% | 19 → 19 | 0 | 0% |
| 6 | TRI STATE PETROLEUM LOGISTICS INC | 2548777 | Secaucus, NJ | 69 → 57 | -12 | -17% | 23 → 24 | +1 | +4% |
| 7 | POC LOGISTICS INC | 3545098 | Millburn, NJ | 38 → 28 | -10 | -26% | 36 → 28 | -8 | -22% |
| 8 | LLAP LOGISTICS LLC | 4196474 | Rahway, NJ | 15 → 5 | -10 | -67% | 15 → 5 | -10 | -67% |
| 9 | STATEWIDE CARRIERS LLC | 1796889 | Harrison, NJ | 28 → 20 | -8 | -29% | 28 → 20 | -8 | -29% |
| 10 | PIPCO TRANSPORTATION INC | 254707 | Rosenhayn, NJ | 54 → 47 | -7 | -13% | 48 → 36 | -12 | -25% |
Carriers shown are active for-hire carriers with their registered address in New Jersey, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.