How fleet size and driver counts changed among New Jersey trucking companies between May 2026 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all New Jersey trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
2,384 active New Jersey carriers that reported at least 5 power units in both May 2026 and October 2026 grew from 84,917 to 87,480 power units (+3%). That ranks New Jersey 31 of 51 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 53,859 to 55,039 (+2.2%), compared with +2.5% nationally.
DANIELS added the most power units, from 354 to 963.
New Jersey accounts for 1.9% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 36.7 power units, against 33.4 nationally.
106 carriers with at least 5 power units appear in the October 2026 data that were not in the May 2026 data, and 110 carriers from May 2026 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIELS | 1295076 | Livingston, NJ | 354 → 963 | +609 | +172% | 326 → 489 | +163 | +50% |
| 2 | O'NEILL LOGISTICS (TRANSPORTATION) LLC | 1581192 | Newark, NJ | 72 → 478 | +406 | +564% | 72 → 50 | -22 | -31% |
| 3 | NRT | 179864 | Lyndhurst, NJ | 46 → 319 | +273 | +593% | 260 → 260 | 0 | 0% |
| 4 | LANGUM TRANSPORT LLC | 3820069 | Blackwood, NJ | 730 → 900 | +170 | +23% | 730 → 950 | +220 | +30% |
| 5 | FREIGHT EXPRESS INC | 3510613 | Woodcliff Lake, NJ | 188 → 345 | +157 | +84% | 190 → 367 | +177 | +93% |
| 6 | JANCO LIMITED | 234556 | Wayne, NJ | 33 → 180 | +147 | +445% | 39 → 40 | +1 | +3% |
| 7 | BUDD VAN LINES INC | 185771 | Somerset, NJ | 124 → 215 | +91 | +73% | 102 → 102 | 0 | 0% |
| 8 | MAINLINING AMERICA LLC | 2537540 | New Providence, NJ | 23 → 111 | +88 | +383% | 23 → 10 | -13 | -57% |
| 9 | ACTION CARTING ENVIRONMENTAL SERVICES INC | 814955 | Newark, NJ | 306 → 391 | +85 | +28% | 248 → 746 | +498 | +201% |
| 10 | INTERNATIONAL MOTOR FREIGHT INC | 430808 | Newark, NJ | 106 → 180 | +74 | +70% | 102 → 80 | -22 | -22% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACTION CARTING ENVIRONMENTAL SERVICES INC | 814955 | Newark, NJ | 306 → 391 | +85 | +28% | 248 → 746 | +498 | +201% |
| 2 | INZONE LOGISTICS LLC | 3220960 | Aberdeen, NJ | 10 → 80 | +70 | +700% | 10 → 250 | +240 | +2,400% |
| 3 | LANGUM TRANSPORT LLC | 3820069 | Blackwood, NJ | 730 → 900 | +170 | +23% | 730 → 950 | +220 | +30% |
| 4 | FREIGHT EXPRESS INC | 3510613 | Woodcliff Lake, NJ | 188 → 345 | +157 | +84% | 190 → 367 | +177 | +93% |
| 5 | DANIELS | 1295076 | Livingston, NJ | 354 → 963 | +609 | +172% | 326 → 489 | +163 | +50% |
| 6 | ASSAD TRUCKING FLEET CORPORATION | 4371144 | Netcong, NJ | 20 → 70 | +50 | +250% | 20 → 110 | +90 | +450% |
| 7 | HARBOR FREIGHT TRANSPORT CORP | 515980 | Newark, NJ | 69 → 71 | +2 | +3% | 64 → 128 | +64 | +100% |
| 8 | MOISHE'S MOVING SYSTEMS LLC | 587098 | Jersey City, NJ | 10 → 10 | 0 | 0% | 10 → 48 | +38 | +380% |
| 9 | KDFY LOGISTICS CORP | 3523845 | Paterson, NJ | 6 → 32 | +26 | +433% | 6 → 32 | +26 | +433% |
| 10 | CARMEL TRANSPORT INC | 3989000 | Kearny, NJ | 15 → 40 | +25 | +167% | 15 → 40 | +25 | +167% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIVA LOGISTICS LLC | 3736846 | Dayton, NJ | 132 → 25 | -107 | -81% | 145 → 25 | -120 | -83% |
| 2 | ERG TRANSPORTATION INC | 3486862 | Newark, NJ | 100 → 10 | -90 | -90% | 100 → 13 | -87 | -87% |
| 3 | FERRARO FOODS TRANSPORT CORP | 3117697 | Piscataway, NJ | 262 → 213 | -49 | -19% | 241 → 241 | 0 | 0% |
| 4 | D PORT24 | 2076960 | Elizabeth, NJ | 96 → 51 | -45 | -47% | 47 → 47 | 0 | 0% |
| 5 | VKL TRUCKING INC | 3753223 | Hoboken, NJ | 53 → 12 | -41 | -77% | 53 → 12 | -41 | -77% |
| 6 | EAST STAR TRACKING INC | 3814673 | Port Monmouth, NJ | 150 → 114 | -36 | -24% | 300 → 123 | -177 | -59% |
| 7 | CUSTOM TRUCK ONE SOURCE | 513695 | Cinnaminson, NJ | 61 → 26 | -35 | -57% | 1 → 1 | 0 | 0% |
| 8 | GALICIA TRANSPORT LLC | 2405849 | Sewaren, NJ | 33 → 8 | -25 | -76% | 22 → 8 | -14 | -64% |
| 9 | LICO TRANSPORT LLC | 3360904 | Kearny, NJ | 85 → 62 | -23 | -27% | 85 → 55 | -30 | -35% |
| 10 | ROSS ENTERPRISES | 151996 | Carneys Point, NJ | 28 → 12 | -16 | -57% | 8 → 8 | 0 | 0% |
Carriers shown are active for-hire carriers with their registered address in New Jersey, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.