How fleet size and driver counts changed among Hawaii trucking companies between November 2025 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Hawaii trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
297 active Hawaii carriers that reported at least 5 power units in both November 2025 and October 2026 grew from 21,317 to 21,413 power units (+0.5%). That ranks Hawaii 47 of 50 states by percent change in reported fleet size.
Over the same period their combined reported driver count fell from 4,329 to 4,287 (-1%), compared with +3.2% nationally.
ALOHA TRUCKING INC added the most power units, from 40 to 95.
Hawaii accounts for 0.1% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 72.1 power units, against 34.8 nationally.
24 carriers with at least 5 power units appear in the October 2026 data that were not in the November 2025 data, and 5 carriers from November 2025 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALOHA TRUCKING INC | 1313126 | Kapolei, HI | 40 → 95 | +55 | +138% | 29 → 29 | 0 | 0% |
| 2 | HAWAII LOGISTIC SERVICES | 548359 | Kapolei, HI | 42 → 70 | +28 | +67% | 47 → 42 | -5 | -11% |
| 3 | COLEMAN HAWAII MOVERS INC | 65377 | Kapolei, HI | 12 → 19 | +7 | +58% | 4 → 16 | +12 | +300% |
| 4 | RPM TRANSPORTATION HAWAII INC | 392419 | Pearl City, HI | 14 → 20 | +6 | +43% | 14 → 13 | -1 | -7% |
| 5 | C&F TRUCKING | 541460 | Keaau, HI | 5 → 9 | +4 | +80% | 3 → 4 | +1 | +33% |
| 6 | JOHNSON BROTHERS OF HAWAII INC | 608214 | Kapolei, HI | 20 → 24 | +4 | +20% | 15 → 24 | +9 | +60% |
| 7 | LANA'I TRANSPORTATION COMPANY INC | 3922562 | Lanai City, HI | 7 → 11 | +4 | +57% | 10 → 9 | -1 | -10% |
| 8 | T SNIFFEN AND SONS LLC | 1066769 | Wailuku, HI | 22 → 25 | +3 | +14% | 12 → 12 | 0 | 0% |
| 9 | JC TRUCKING LLC | 1403103 | Ninole, HI | 13 → 16 | +3 | +23% | 13 → 13 | 0 | 0% |
| 10 | PREFERRED TRANSPORTATION SERVICES INC | 2926199 | Honolulu, HI | 15 → 18 | +3 | +20% | 12 → 19 | +7 | +58% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLEMAN HAWAII MOVERS INC | 65377 | Kapolei, HI | 12 → 19 | +7 | +58% | 4 → 16 | +12 | +300% |
| 2 | JOHNSON BROTHERS OF HAWAII INC | 608214 | Kapolei, HI | 20 → 24 | +4 | +20% | 15 → 24 | +9 | +60% |
| 3 | HIGH REGARD LLC | 3779447 | Haiphau, HI | 10 → 10 | 0 | 0% | 4 → 12 | +8 | +200% |
| 4 | PREFERRED TRANSPORTATION SERVICES INC | 2926199 | Honolulu, HI | 15 → 18 | +3 | +20% | 12 → 19 | +7 | +58% |
| 5 | AKANA PETROLEUM | 2035885 | Hilo, HI | 18 → 18 | 0 | 0% | 16 → 19 | +3 | +19% |
| 6 | GEOLABS INC | 3757009 | Waipahu, HI | 22 → 23 | +1 | +5% | 15 → 18 | +3 | +20% |
| 7 | ALOHA INTERNATIONAL MOVING SERVICES INC | 610712 | Kapolei, HI | 19 → 21 | +2 | +11% | 18 → 20 | +2 | +11% |
| 8 | C&F TRUCKING | 541460 | Keaau, HI | 5 → 9 | +4 | +80% | 3 → 4 | +1 | +33% |
| 9 | PROPANE MAN | 2545818 | Waipahu, HI | 5 → 6 | +1 | +20% | 4 → 5 | +1 | +25% |
| 10 | HAWAII FOODBANK INC | 3770296 | Honolulu, HI | 12 → 12 | 0 | 0% | 8 → 9 | +1 | +12% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAWAIIAN CEMENT | 447269 | Aiea, HI | 88 → 77 | -11 | -12% | 74 → 58 | -16 | -22% |
| 2 | PACIFIC POWER ELECTRICAL CONTRACTING LLC | 3833689 | Kapolei, HI | 21 → 13 | -8 | -38% | 15 → 13 | -2 | -13% |
| 3 | HAWAIIAN EARTH RECYCLING - HAWAIIAN EARTH PRODUCTS | 3974401 | Wahiawa, HI | 14 → 7 | -7 | -50% | 3 → 2 | -1 | -33% |
| 4 | PACIFIC ISLAND MOVERS LLC | 2080640 | Kapolei, HI | 14 → 11 | -3 | -21% | 3 → 3 | 0 | 0% |
| 5 | SAMSON TRUCKING INC | 2261796 | Kapolei, HI | 54 → 51 | -3 | -6% | 41 → 30 | -11 | -27% |
| 6 | INTERNATIONAL EXPRESS INC | 30305 | Honolulu, HI | 43 → 41 | -2 | -5% | 32 → 29 | -3 | -9% |
| 7 | PACIFIC EXPRESS INCORPORATED | 62982 | Honolulu, HI | 21 → 19 | -2 | -10% | 27 → 14 | -13 | -48% |
| 8 | JET HAWAII FORWARDERS INC | 3590322 | Honolulu, HI | 6 → 5 | -1 | -17% | 5 → 4 | -1 | -20% |
Carriers shown are active for-hire carriers with their registered address in Hawaii, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.