How fleet size and driver counts changed among Pennsylvania trucking companies between May 2026 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Pennsylvania trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
4,774 active Pennsylvania carriers that reported at least 5 power units in both May 2026 and October 2026 grew from 179,884 to 186,516 power units (+3.7%). That ranks Pennsylvania 26 of 51 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 128,792 to 131,230 (+1.9%), compared with +2.5% nationally.
EVANS DELIVERY COMPANY INC added the most power units, from 5,445 to 6,345.
Pennsylvania accounts for 4.9% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 39.1 power units, against 33.4 nationally.
156 carriers with at least 5 power units appear in the October 2026 data that were not in the May 2026 data, and 141 carriers from May 2026 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVANS DELIVERY COMPANY INC | 38111 | Schuylkill Haven, PA | 5,445 → 6,345 | +900 | +17% | 5,445 → 6,043 | +598 | +11% |
| 2 | ARL | 186375 | Moon Township, PA | 755 → 1,628 | +873 | +116% | 720 → 791 | +71 | +10% |
| 3 | PENN TANK LINES INC | 264473 | Chester Springs, PA | 441 → 885 | +444 | +101% | 456 → 456 | 0 | 0% |
| 4 | UG TRANSPORTATION LLC | 3612971 | Philadelphia, PA | 70 → 390 | +320 | +457% | 70 → 350 | +280 | +400% |
| 5 | CLI TRANSPORT LP | 811465 | Altoona, PA | 420 → 695 | +275 | +65% | 970 → 1,012 | +42 | +4% |
| 6 | DM TRANSPORTATION LLC | 3335738 | Philadelphia, PA | 77 → 276 | +199 | +258% | 85 → 280 | +195 | +229% |
| 7 | ALPONT TRANSPORTATION LLC | 819614 | Hermitage, PA | 66 → 239 | +173 | +262% | 51 → 51 | 0 | 0% |
| 8 | E-TRANSPORT CARRIERS LLC | 1067244 | Schuylkill Haven, PA | 406 → 575 | +169 | +42% | 406 → 569 | +163 | +40% |
| 9 | MILLER DEDICATED SERVICES LLC | 2562869 | Lancaster, PA | 200 → 359 | +159 | +80% | 200 → 230 | +30 | +15% |
| 10 | A & K TRANSPORTATION LLC | 1094779 | Easton, PA | 173 → 312 | +139 | +80% | 169 → 310 | +141 | +83% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVANS DELIVERY COMPANY INC | 38111 | Schuylkill Haven, PA | 5,445 → 6,345 | +900 | +17% | 5,445 → 6,043 | +598 | +11% |
| 2 | UG TRANSPORTATION LLC | 3612971 | Philadelphia, PA | 70 → 390 | +320 | +457% | 70 → 350 | +280 | +400% |
| 3 | GREENTREE TRANSPORTATION COMPANY | 204961 | Moon Township, PA | 199 → 242 | +43 | +22% | 204 → 400 | +196 | +96% |
| 4 | DM TRANSPORTATION LLC | 3335738 | Philadelphia, PA | 77 → 276 | +199 | +258% | 85 → 280 | +195 | +229% |
| 5 | E-TRANSPORT CARRIERS LLC | 1067244 | Schuylkill Haven, PA | 406 → 575 | +169 | +42% | 406 → 569 | +163 | +40% |
| 6 | A & K TRANSPORTATION LLC | 1094779 | Easton, PA | 173 → 312 | +139 | +80% | 169 → 310 | +141 | +83% |
| 7 | IDEAL TRANS LLC | 2481305 | Bristol, PA | 73 → 174 | +101 | +138% | 73 → 183 | +110 | +151% |
| 8 | DREAM TRANS | 3020074 | Feasterville-Trevose, PA | 30 → 124 | +94 | +313% | 30 → 124 | +94 | +313% |
| 9 | I T S TRUCKING | 866753 | Bristol, PA | 13 → 13 | 0 | 0% | 10 → 100 | +90 | +900% |
| 10 | ATLANTIC RECOVERY SERVICES INC | 1315355 | Levittown, PA | 75 → 152 | +77 | +103% | 68 → 156 | +88 | +129% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TMT TRUCKING LLC | 3461561 | Trevose, PA | 785 → 52 | -733 | -93% | 785 → 125 | -660 | -84% |
| 2 | GOLD TREE TRANS INC | 3945632 | Philadelphia, PA | 415 → 100 | -315 | -76% | 445 → 120 | -325 | -73% |
| 3 | AFS WORLD LLC | 3168296 | Bensalem, PA | 386 → 79 | -307 | -80% | 403 → 79 | -324 | -80% |
| 4 | MOONSTAR EXPRESS LLC | 2783179 | Philadelphia, PA | 339 → 79 | -260 | -77% | 339 → 29 | -310 | -91% |
| 5 | BEKA TRUCKING INC | 3648622 | Bensalem, PA | 193 → 35 | -158 | -82% | 193 → 35 | -158 | -82% |
| 6 | FIRST GEER TRANSPORTATION LLC | 3898511 | Pittsburgh, PA | 173 → 58 | -115 | -66% | 190 → 58 | -132 | -69% |
| 7 | YAROSTRANS LLC | 4006619 | Feasterville-Trevose, PA | 85 → 15 | -70 | -82% | 85 → 15 | -70 | -82% |
| 8 | GROUND FREIGHT LOGISTICS INC | 4245845 | Telford, PA | 66 → 9 | -57 | -86% | 66 → 9 | -57 | -86% |
| 9 | SABUR UNITED INC | 4101767 | Philadelphia, PA | 66 → 10 | -56 | -85% | 66 → 10 | -56 | -85% |
| 10 | LOUIE V LOGISTICS LLC | 3414053 | Penndel, PA | 59 → 9 | -50 | -85% | 59 → 9 | -50 | -85% |
Carriers shown are active for-hire carriers with their registered address in Pennsylvania, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.