How fleet size and driver counts changed among Pennsylvania trucking companies between August 2026 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Pennsylvania trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
5,011 active Pennsylvania carriers that reported at least 5 power units in both August 2026 and October 2026 grew from 187,292 to 190,349 power units (+1.6%). That ranks Pennsylvania 20 of 51 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 133,068 to 134,786 (+1.3%), compared with +0.3% nationally.
EVANS DELIVERY COMPANY INC added the most power units, from 5,445 to 6,345.
Pennsylvania accounts for 5.9% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 38 power units, against 32.8 nationally.
63 carriers with at least 5 power units appear in the October 2026 data that were not in the August 2026 data, and 92 carriers from August 2026 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVANS DELIVERY COMPANY INC | 38111 | Schuylkill Haven, PA | 5,445 → 6,345 | +900 | +17% | 5,445 → 6,043 | +598 | +11% |
| 2 | E-TRANSPORT CARRIERS LLC | 1067244 | Schuylkill Haven, PA | 406 → 575 | +169 | +42% | 406 → 569 | +163 | +40% |
| 3 | MILLER DEDICATED SERVICES LLC | 2562869 | Lancaster, PA | 200 → 359 | +159 | +80% | 200 → 230 | +30 | +15% |
| 4 | A & K TRANSPORTATION LLC | 1094779 | Easton, PA | 172 → 312 | +140 | +81% | 177 → 310 | +133 | +75% |
| 5 | RJ EXPRESS INC | 3023339 | Philadelphia, PA | 31 → 170 | +139 | +448% | 31 → 31 | 0 | 0% |
| 6 | WHITETAILDISPOSAL | 2104115 | Perkiomenville, PA | 141 → 252 | +111 | +79% | 201 → 225 | +24 | +12% |
| 7 | VENERA INC | 3945620 | Philadelphia, PA | 52 → 152 | +100 | +192% | 55 → 55 | 0 | 0% |
| 8 | TTR TRUCKING INC | 4106429 | Allentown, PA | 44 → 140 | +96 | +218% | 75 → 110 | +35 | +47% |
| 9 | MOUNT JOY FARMERS CO-OP | 10883 | Mt Joy, PA | 36 → 116 | +80 | +222% | 67 → 67 | 0 | 0% |
| 10 | R W BIRD TRUCKING INC | 419743 | Pleasant Gap, PA | 73 → 150 | +77 | +105% | 69 → 66 | -3 | -4% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVANS DELIVERY COMPANY INC | 38111 | Schuylkill Haven, PA | 5,445 → 6,345 | +900 | +17% | 5,445 → 6,043 | +598 | +11% |
| 2 | GREENTREE TRANSPORTATION COMPANY | 204961 | Moon Township, PA | 199 → 242 | +43 | +22% | 204 → 400 | +196 | +96% |
| 3 | E-TRANSPORT CARRIERS LLC | 1067244 | Schuylkill Haven, PA | 406 → 575 | +169 | +42% | 406 → 569 | +163 | +40% |
| 4 | A & K TRANSPORTATION LLC | 1094779 | Easton, PA | 172 → 312 | +140 | +81% | 177 → 310 | +133 | +75% |
| 5 | I T S TRUCKING | 866753 | Bristol, PA | 13 → 13 | 0 | 0% | 10 → 100 | +90 | +900% |
| 6 | ATLANTIC RECOVERY SERVICES INC | 1315355 | Levittown, PA | 75 → 152 | +77 | +103% | 68 → 156 | +88 | +129% |
| 7 | QADAR LOGISTICS LLC | 3639954 | Julian, PA | 55 → 120 | +65 | +118% | 80 → 165 | +85 | +106% |
| 8 | PRECISION TRANSPORT LLC | 2263782 | Moon Township, PA | 91 → 101 | +10 | +11% | 91 → 170 | +79 | +87% |
| 9 | EAST-WEST EXPRESS LLC | 260501 | Moon Township, PA | 83 → 67 | -16 | -19% | 91 → 166 | +75 | +82% |
| 10 | FLYNN SERVICES LLC | 4128146 | Philadelphia, PA | 20 → 90 | +70 | +350% | 20 → 90 | +70 | +350% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFS WORLD LLC | 3168296 | Bensalem, PA | 467 → 79 | -388 | -83% | 471 → 79 | -392 | -83% |
| 2 | GOLD TREE TRANS INC | 3945632 | Philadelphia, PA | 415 → 100 | -315 | -76% | 445 → 120 | -325 | -73% |
| 3 | BORDERLANDERS INC | 3243700 | Pittsburgh, PA | 196 → 109 | -87 | -44% | 217 → 115 | -102 | -47% |
| 4 | 10WHEELSEXPRESS LLC | 4315920 | Pittsburgh, PA | 100 → 17 | -83 | -83% | 100 → 17 | -83 | -83% |
| 5 | SILKROAD TRANZ INC | 2318392 | Warmminster, PA | 105 → 32 | -73 | -70% | 40 → 40 | 0 | 0% |
| 6 | ONLINE TRUCKING INC | 4277655 | Philadelphia, PA | 75 → 12 | -63 | -84% | 85 → 12 | -73 | -86% |
| 7 | GROUND FREIGHT LOGISTICS INC | 4245845 | Telford, PA | 66 → 9 | -57 | -86% | 66 → 9 | -57 | -86% |
| 8 | EVAZ PRIME INC | 3469087 | Langhorne, PA | 106 → 51 | -55 | -52% | 113 → 51 | -62 | -55% |
| 9 | LOUIE V LOGISTICS LLC | 3414053 | Penndel, PA | 59 → 9 | -50 | -85% | 59 → 9 | -50 | -85% |
| 10 | AGB CARGO INC | 4136978 | Philadelphia, PA | 60 → 10 | -50 | -83% | 60 → 10 | -50 | -83% |
Carriers shown are active for-hire carriers with their registered address in Pennsylvania, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.