Pennsylvania Fastest Growing Trucking Companies

How fleet size and driver counts changed among Pennsylvania trucking companies between November 2024 and October 2026, based on what each company reports to FMCSA. Updated weekly.

Carriers compared
3,813
5+ power units at both dates
Power units
164,065 → 171,281
+7,216 (+4.4%)
Drivers reported
112,120 → 116,444
+4,324 (+3.9%)
Rank by fleet growth
34 of 50
states, by percent change

3,813 active Pennsylvania carriers that reported at least 5 power units in both November 2024 and October 2026 grew from 164,065 to 171,281 power units (+4.4%). That ranks Pennsylvania 34 of 50 states by percent change in reported fleet size.

Over the same period their combined reported driver count rose from 112,120 to 116,444 (+3.9%), compared with +5% nationally.

EVANS DELIVERY COMPANY INC added the most power units, from 5,267 to 6,345.

Pennsylvania accounts for 3.8% of the net power units added by comparable carriers nationwide.

The average fleet among these carriers is 44.9 power units, against 36.4 nationally.

606 carriers with at least 5 power units appear in the October 2026 data that were not in the November 2024 data, and 564 carriers from November 2024 no longer appear. These are not counted in the totals above.

Pennsylvania carriers that added the most power units

# Company USDOT # HQ Power units Added Growth Drivers Added Growth
1 EVANS DELIVERY COMPANY INC 38111 Schuylkill Haven, PA 5,267 → 6,345 +1,078 +20% 5,267 → 6,043 +776 +15%
2 CAPSTONE LOGISTICS 2426756 Boothwyn, PA 61 → 1,002 +941 +1,543% 69 → 1,002 +933 +1,352%
3 ARL 186375 Moon Township, PA 792 → 1,628 +836 +106% 747 → 791 +44 +6%
4 UG TRANSPORTATION LLC 3612971 Philadelphia, PA 39 → 390 +351 +900% 45 → 350 +305 +678%
5 PENN TANK LINES INC 264473 Chester Springs, PA 578 → 885 +307 +53% 500 → 456 -44 -9%
6 CLI TRANSPORT LP 811465 Altoona, PA 396 → 695 +299 +76% 875 → 1,012 +137 +16%
7 DM TRANSPORTATION LLC 3335738 Philadelphia, PA 27 → 276 +249 +922% 35 → 280 +245 +700%
8 PALASH FREIGHT LLC 4059190 East Stroudsburg, PA 5 → 250 +245 +4,900% 5 → 250 +245 +4,900%
9 CATASHOV INC 3256177 Feasterville-Trevose, PA 44 → 263 +219 +498% 60 → 263 +203 +338%
10 REINSFELDER INC 98019 Zelienople, PA 100 → 266 +166 +166% 83 → 248 +165 +199%

Pennsylvania carriers that added the most drivers

# Company USDOT # HQ Power units Added Growth Drivers Added Growth
1 CAPSTONE LOGISTICS 2426756 Boothwyn, PA 61 → 1,002 +941 +1,543% 69 → 1,002 +933 +1,352%
2 EVANS DELIVERY COMPANY INC 38111 Schuylkill Haven, PA 5,267 → 6,345 +1,078 +20% 5,267 → 6,043 +776 +15%
3 UG TRANSPORTATION LLC 3612971 Philadelphia, PA 39 → 390 +351 +900% 45 → 350 +305 +678%
4 KINSLEY MATERIALS KINSLEY INDUSTRIAL KINS 207244 York, PA 637 → 705 +68 +11% 1,417 → 1,706 +289 +20%
5 DM TRANSPORTATION LLC 3335738 Philadelphia, PA 27 → 276 +249 +922% 35 → 280 +245 +700%
6 PALASH FREIGHT LLC 4059190 East Stroudsburg, PA 5 → 250 +245 +4,900% 5 → 250 +245 +4,900%
7 GREENTREE TRANSPORTATION COMPANY 204961 Moon Township, PA 161 → 242 +81 +50% 158 → 400 +242 +153%
8 CATASHOV INC 3256177 Feasterville-Trevose, PA 44 → 263 +219 +498% 60 → 263 +203 +338%
9 REINSFELDER INC 98019 Zelienople, PA 100 → 266 +166 +166% 83 → 248 +165 +199%
10 QADAR LOGISTICS LLC 3639954 Julian, PA 5 → 120 +115 +2,300% 3 → 165 +162 +5,400%

Pennsylvania carriers that reduced their fleet the most

# Company USDOT # HQ Power units Added Growth Drivers Added Growth
1 M&L TRANSPORT OF PA LLC 1290893 Mountain Top, PA 1,200 → 65 -1,135 -95% 65 → 65 0 0%
2 PENSKE LOGISTICS 268015 Reading, PA 7,306 → 6,237 -1,069 -15% 8,798 → 8,248 -550 -6%
3 AMERIGAS - PTI - PROPANE TRANSPORT INTERNATIONAL 388004 King Of Prussia, PA 5,480 → 4,831 -649 -12% 2,975 → 2,536 -439 -15%
4 TMT TRUCKING LLC 3461561 Trevose, PA 482 → 52 -430 -89% 482 → 125 -357 -74%
5 GOLD TREE TRANS INC 3945632 Philadelphia, PA 415 → 100 -315 -76% 445 → 120 -325 -73%
6 GREATWIDE AMERICAN TRANS-FREIGHT 753551 Langhorne, PA 628 → 384 -244 -39% 622 → 278 -344 -55%
7 MODERN TRANSPORTATION MODERN LOGISTICS 290790 Coraopolis, PA 464 → 227 -237 -51% 332 → 305 -27 -8%
8 BORDERLANDERS INC 3243700 Pittsburgh, PA 337 → 109 -228 -68% 315 → 115 -200 -63%
9 SILK ROAD TRANS INC 2874679 Philadelphia, PA 293 → 75 -218 -74% 295 → 52 -243 -82%
10 BIMBO BAKERIES USA INC 971464 Conshohocken, PA 4,513 → 4,308 -205 -5% 4,413 → 4,236 -177 -4%

Carriers shown are active for-hire carriers with their registered address in Pennsylvania, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.

Based on official FMCSA data Looking for a carrier? Browse Pennsylvania trucking companies or see Pennsylvania statistics.