How fleet size and driver counts changed among Ohio trucking companies between November 2024 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Ohio trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
4,017 active Ohio carriers that reported at least 5 power units in both November 2024 and October 2026 grew from 140,455 to 157,260 power units (+12%). That ranks Ohio 8 of 50 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 116,047 to 128,425 (+10.7%), compared with +5% nationally.
KFN added the most power units, from 352 to 2,152.
Ohio accounts for 8.8% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 39.1 power units, against 36.4 nationally.
576 carriers with at least 5 power units appear in the October 2026 data that were not in the November 2024 data, and 820 carriers from November 2024 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KFN | 81583 | Cincinnati, OH | 352 → 2,152 | +1,800 | +511% | 2,170 → 2,170 | 0 | 0% |
| 2 | CHEESEMAN LLC | 120612 | Fort Recovery, OH | 291 → 1,949 | +1,658 | +570% | 296 → 305 | +9 | +3% |
| 3 | CST | 1457995 | Mason, OH | 1,203 → 1,995 | +792 | +66% | 1,821 → 1,816 | -5 | 0% |
| 4 | KROGER BROKERAGE SERVICES | 624483 | Cincinnati, OH | 455 → 1,198 | +743 | +163% | 601 → 709 | +108 | +18% |
| 5 | ALI STAR INC | 3396687 | Springdale, OH | 90 → 500 | +410 | +456% | 90 → 500 | +410 | +456% |
| 6 | HAULAGE FREIGHT LLC | 3785218 | Columbus, OH | 20 → 425 | +405 | +2,025% | 20 → 425 | +405 | +2,025% |
| 7 | FST EXPRESS INC | 506489 | Dublin, OH | 66 → 443 | +377 | +571% | 50 → 93 | +43 | +86% |
| 8 | S&D GLOBAL LLC | 3867923 | Cincinnati, OH | 20 → 393 | +373 | +1,865% | 20 → 393 | +373 | +1,865% |
| 9 | ACBXPRESS CORP | 3189484 | Columbus, OH | 120 → 395 | +275 | +229% | 120 → 395 | +275 | +229% |
| 10 | TRIBUNE TRUCKING LLC | 366136 | Delphos, OH | 445 → 719 | +274 | +62% | 604 → 865 | +261 | +43% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MR SINGH TRANSPORT INC | 3042241 | West Chester, OH | 10 → 24 | +14 | +140% | 15 → 4,812 | +4,797 | +31,980% |
| 2 | KESARI LOGISTICS INC | 3562072 | West Chester, OH | 6 → 6 | 0 | 0% | 6 → 2,655 | +2,649 | +44,150% |
| 3 | 20220520 | 3887550 | Canton, OH | 40 → 282 | +242 | +605% | 27 → 450 | +423 | +1,567% |
| 4 | ALI STAR INC | 3396687 | Springdale, OH | 90 → 500 | +410 | +456% | 90 → 500 | +410 | +456% |
| 5 | HAULAGE FREIGHT LLC | 3785218 | Columbus, OH | 20 → 425 | +405 | +2,025% | 20 → 425 | +405 | +2,025% |
| 6 | S&D GLOBAL LLC | 3867923 | Cincinnati, OH | 20 → 393 | +373 | +1,865% | 20 → 393 | +373 | +1,865% |
| 7 | ACBXPRESS CORP | 3189484 | Columbus, OH | 120 → 395 | +275 | +229% | 120 → 395 | +275 | +229% |
| 8 | GRAY CARGO LLC | 3589205 | Columbus, OH | 14 → 284 | +270 | +1,929% | 16 → 290 | +274 | +1,712% |
| 9 | WAMEKAN | 2958341 | Galloway, OH | 121 → 389 | +268 | +221% | 135 → 402 | +267 | +198% |
| 10 | TRIBUNE TRUCKING LLC | 366136 | Delphos, OH | 445 → 719 | +274 | +62% | 604 → 865 | +261 | +43% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STG DRAYAGE LLC | 688143 | Dublin, OH | 2,046 → 1,384 | -662 | -32% | 1,937 → 1,361 | -576 | -30% |
| 2 | DELO TRANS INC | 3782379 | Dayton, OH | 341 → 80 | -261 | -77% | 341 → 80 | -261 | -77% |
| 3 | DK MAX TRUCKING INC | 3621624 | Cincinnati, OH | 318 → 60 | -258 | -81% | 323 → 70 | -253 | -78% |
| 4 | FAF | 728630 | Groveport, OH | 1,983 → 1,729 | -254 | -13% | 2,369 → 1,917 | -452 | -19% |
| 5 | FREIGHT LOGISTICS | 3578837 | Brunswick, OH | 311 → 72 | -239 | -77% | 351 → 75 | -276 | -79% |
| 6 | CONTAINERPORT GROUP | 232734 | Cleveland, OH | 1,361 → 1,150 | -211 | -16% | 1,331 → 1,150 | -181 | -14% |
| 7 | EATON CORPORATION | 72470 | Cleveland, OH | 383 → 206 | -177 | -46% | 696 → 209 | -487 | -70% |
| 8 | TOP NOTCH TRUCKERS INC | 3440818 | Cuyahoga Falls, OH | 192 → 36 | -156 | -81% | 190 → 36 | -154 | -81% |
| 9 | CARGO EXPRESS LLC | 2779886 | Cincinnati, OH | 129 → 7 | -122 | -95% | 141 → 7 | -134 | -95% |
| 10 | UNIVERSITY | 200236 | Columbus, OH | 241 → 127 | -114 | -47% | 199 → 127 | -72 | -36% |
Carriers shown are active for-hire carriers with their registered address in Ohio, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.