No reviews yet.
Be the first to write a reviewReported fleet size fell from 311 to 72 power units from Nov 2024 to Oct 2026 (-77%).
Reported driver count fell from 351 to 75 drivers from Nov 2024 to Oct 2026 (-79%).
| Month | Power units | Drivers |
|---|---|---|
| Nov 2024 | 311 | 351 |
| Dec 2024 | 311 | 351 |
| Feb 2025 | 204 | 224 |
| Mar 2025 | 204 | 224 |
| Apr 2025 | 204 | 224 |
| May 2025 | 204 | 224 |
| Jun 2025 | 204 | 224 |
| Jul 2025 | 204 | 224 |
| Aug 2025 | 204 | 224 |
| Sep 2025 | 204 | 224 |
| Nov 2025 | 204 | 224 |
| Dec 2025 | 204 | 224 |
| Jan 2026 | 204 | 224 |
| Feb 2026 | 24 | 24 |
| Apr 2026 | 24 | 24 |
| May 2026 | 204 | 214 |
| Jun 2026 | 204 | 214 |
| Jul 2026 | 72 | 75 |
| Aug 2026 | 72 | 75 |
| Sep 2026 | 72 | 75 |
| Oct 2026 | 72 | 75 |
Monthly snapshots of what FREIGHT LOGISTICS reported to FMCSA. Dashed lines estimate the months for which we have no snapshot. Reported numbers can lag real changes and do not show hiring or layoffs. See also the fastest growing trucking companies and how we calculate this.
TruckCarrierHub.com does not claim that FREIGHT LOGISTICS is an actual trucking company or broker.
FREIGHT LOGISTICS information is sourced from the DOT and is public information available through the
FOIA.
Company Owner/Manager: If you see any incorrect information on this page, please
contact the DOT directly to make changes
to correct your record.