How fleet size and driver counts changed among New York trucking companies between August 2026 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all New York trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
3,448 active New York carriers that reported at least 5 power units in both August 2026 and October 2026 grew from 160,149 to 160,646 power units (+0.3%). That ranks New York 45 of 51 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 61,384 to 61,703 (+0.5%), compared with +0.3% nationally.
ASM TRUCKING INC added the most power units, from 99 to 180.
New York accounts for 1% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 46.6 power units, against 32.8 nationally.
55 carriers with at least 5 power units appear in the October 2026 data that were not in the August 2026 data, and 50 carriers from August 2026 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASM TRUCKING INC | 3612669 | Bronx, NY | 99 → 180 | +81 | +82% | 242 → 272 | +30 | +12% |
| 2 | INLAND EMPIRE LLC | 4064663 | Buffalo, NY | 5 → 48 | +43 | +860% | 5 → 47 | +42 | +840% |
| 3 | WINTERS BROS | 2483208 | West Babylon, NY | 277 → 318 | +41 | +15% | 170 → 192 | +22 | +13% |
| 4 | ALNYE UTICA LLC | 1077110 | Frankfort, NY | 20 → 60 | +40 | +200% | 38 → 49 | +11 | +29% |
| 5 | US COMMERCIAL FREIGHT INC | 1858362 | Rochester, NY | 271 → 301 | +30 | +11% | 296 → 296 | 0 | 0% |
| 6 | FORT EDWARD EXPRESS COMPANY INC | 101797 | Fort Edward, NY | 19 → 47 | +28 | +147% | 19 → 19 | 0 | 0% |
| 7 | WORLD CLASS TRUCKING INC | 2599974 | Holbrook, NY | 17 → 42 | +25 | +147% | 17 → 22 | +5 | +29% |
| 8 | OPTIMIZE 7 LOGISTICS LLC | 4574824 | Champlain, NY | 15 → 40 | +25 | +167% | 22 → 45 | +23 | +105% |
| 9 | CARLSONCORP INC | 3547576 | Kings Park, NY | 22 → 45 | +23 | +105% | 19 → 22 | +3 | +16% |
| 10 | CERTIFIED SAFETY PRODUCTS OF NEW YORK INC | 532036 | Andover, NY | 38 → 60 | +22 | +58% | 23 → 44 | +21 | +91% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INLAND EMPIRE LLC | 4064663 | Buffalo, NY | 5 → 48 | +43 | +860% | 5 → 47 | +42 | +840% |
| 2 | LIGHTNING TRANSPORT INC | 2489206 | Bohemia, NY | 16 → 26 | +10 | +62% | 25 → 63 | +38 | +152% |
| 3 | ASM TRUCKING INC | 3612669 | Bronx, NY | 99 → 180 | +81 | +82% | 242 → 272 | +30 | +12% |
| 4 | MCX TRANSPORT NY INC | 3399556 | Oakland Gardens, NY | 9 → 9 | 0 | 0% | 9 → 36 | +27 | +300% |
| 5 | OPTIMIZE 7 LOGISTICS LLC | 4574824 | Champlain, NY | 15 → 40 | +25 | +167% | 22 → 45 | +23 | +105% |
| 6 | WINTERS BROS | 2483208 | West Babylon, NY | 277 → 318 | +41 | +15% | 170 → 192 | +22 | +13% |
| 7 | CERTIFIED SAFETY PRODUCTS OF NEW YORK INC | 532036 | Andover, NY | 38 → 60 | +22 | +58% | 23 → 44 | +21 | +91% |
| 8 | P&K DELIVERY SERVICES LLC | 3711669 | Brooklyn, NY | 14 → 30 | +16 | +114% | 10 → 30 | +20 | +200% |
| 9 | BLACK CORAL BUSINESS GROUP | 3092747 | Albany, NY | 7 → 26 | +19 | +271% | 7 → 26 | +19 | +271% |
| 10 | LMC INDUSTRIAL CONTRACTORS INC | 1291286 | Dansville, NY | 19 → 38 | +19 | +100% | 6 → 24 | +18 | +300% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIBI CARRIER LLC | 3438799 | Port Jervis, NY | 42 → 15 | -27 | -64% | 14 → 15 | +1 | +7% |
| 2 | PIECE OF CAKE MOVING | 3066988 | Long Island, NY | 360 → 337 | -23 | -6% | 380 → 361 | -19 | -5% |
| 3 | LKQ TRANSPORT LLC | 2496991 | Chester, NY | 50 → 28 | -22 | -44% | 37 → 34 | -3 | -8% |
| 4 | LION CARGO INC | 3478882 | Brooklyn, NY | 60 → 43 | -17 | -28% | 30 → 41 | +11 | +37% |
| 5 | SEHAJ INC | 3465652 | Hamburg, NY | 34 → 22 | -12 | -35% | 28 → 28 | 0 | 0% |
| 6 | PROSEPTIC LLC | 2108555 | Staatsburg, NY | 25 → 14 | -11 | -44% | 11 → 7 | -4 | -36% |
| 7 | NAD AUTO REPAIR CORP | 2953707 | Jamaica, NY | 15 → 6 | -9 | -60% | 15 → 8 | -7 | -47% |
| 8 | JAMA EXPRESS INC | 3198467 | Corona, NY | 19 → 10 | -9 | -47% | 19 → 12 | -7 | -37% |
| 9 | DYNASTY LIMOUSINES INC. | 5898598 | West Islip, NY | 18 → 13 | -5 | -28% | 16 → 16 | 0 | 0% |
| 10 | ONEIDA WAREHOUSING LLC | 890988 | Auburn, NY | 28 → 25 | -3 | -11% | 19 → 14 | -5 | -26% |
Carriers shown are active for-hire carriers with their registered address in New York, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.