How fleet size and driver counts changed among Kentucky trucking companies between November 2024 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Kentucky trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
1,209 active Kentucky carriers that reported at least 5 power units in both November 2024 and October 2026 grew from 26,530 to 27,822 power units (+4.9%). That ranks Kentucky 32 of 50 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 21,067 to 22,346 (+6.1%), compared with +5% nationally.
PEAK SUPPLY CHAIN SOLUTIONS INC added the most power units, from 39 to 239.
Kentucky accounts for 0.7% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 23 power units, against 36.4 nationally.
151 carriers with at least 5 power units appear in the October 2026 data that were not in the November 2024 data, and 182 carriers from November 2024 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEAK SUPPLY CHAIN SOLUTIONS INC | 3236318 | Louisville, KY | 39 → 239 | +200 | +513% | 43 → 190 | +147 | +342% |
| 2 | WCW | 371005 | Louisville, KY | 473 → 634 | +161 | +34% | 443 → 686 | +243 | +55% |
| 3 | DASSLER DOMESTIC LOGISTICS INC | 2398251 | Louisville, KY | 87 → 179 | +92 | +106% | 87 → 141 | +54 | +62% |
| 4 | FUSIONSITE KENTUCKY LLC | 1425561 | Louisville, KY | 7 → 92 | +85 | +1,214% | 3 → 49 | +46 | +1,533% |
| 5 | VALOR LLC | 912967 | Owensboro, KY | 34 → 116 | +82 | +241% | 22 → 28 | +6 | +27% |
| 6 | AS CARRIERS INC | 2184631 | Bowling Green, KY | 76 → 152 | +76 | +100% | 76 → 76 | 0 | 0% |
| 7 | UPS CARTAGE SERVICES INC | 1310845 | Hebron, KY | 562 → 626 | +64 | +11% | 795 → 729 | -66 | -8% |
| 8 | NEAT & WILSON INC | 332626 | Dunnville, KY | 91 → 138 | +47 | +52% | 72 → 91 | +19 | +26% |
| 9 | FIDA LLC | 2450999 | Louisville, KY | 34 → 78 | +44 | +129% | 36 → 78 | +42 | +117% |
| 10 | GOLD STAR EXPRESS LLC | 2369624 | Bowling Green, KY | 38 → 80 | +42 | +111% | 38 → 38 | 0 | 0% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLANKENSHIP LOGGING | 725306 | Stopover, KY | 5 → 7 | +2 | +40% | 5 → 400 | +395 | +7,900% |
| 2 | WCW | 371005 | Louisville, KY | 473 → 634 | +161 | +34% | 443 → 686 | +243 | +55% |
| 3 | ENVISION CONTRACTORS LLC | 1156012 | Owensboro, KY | 64 → 70 | +6 | +9% | 14 → 191 | +177 | +1,264% |
| 4 | PEAK SUPPLY CHAIN SOLUTIONS INC | 3236318 | Louisville, KY | 39 → 239 | +200 | +513% | 43 → 190 | +147 | +342% |
| 5 | CPC COMMODITIES | 1175429 | Fountain Run, KY | 22 → 40 | +18 | +82% | 20 → 140 | +120 | +600% |
| 6 | HILL TRANSPORTATION INC | 832498 | Louisville, KY | 104 → 137 | +33 | +32% | 103 → 180 | +77 | +75% |
| 7 | VASCOR TRANSPORT | 2514939 | Georgetown, KY | 189 → 188 | -1 | -1% | 275 → 333 | +58 | +21% |
| 8 | DASSLER DOMESTIC LOGISTICS INC | 2398251 | Louisville, KY | 87 → 179 | +92 | +106% | 87 → 141 | +54 | +62% |
| 9 | FUSIONSITE KENTUCKY LLC | 1425561 | Louisville, KY | 7 → 92 | +85 | +1,214% | 3 → 49 | +46 | +1,533% |
| 10 | FIDA LLC | 2450999 | Louisville, KY | 34 → 78 | +44 | +129% | 36 → 78 | +42 | +117% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MERCER TRANSPORTATION COMPANY INC | 154712 | Louisville, KY | 1,939 → 1,605 | -334 | -17% | 2,066 → 1,708 | -358 | -17% |
| 2 | KLOSTERMAN TRANSPORTATION SERVICES INC | 616281 | Hebron, KY | 76 → 30 | -46 | -61% | 96 → 52 | -44 | -46% |
| 3 | L-G HAULERS LLC | 2794095 | Lexington, KY | 60 → 19 | -41 | -68% | 21 → 19 | -2 | -10% |
| 4 | RELADYNE TRANSPORTATION LLC | 35671 | Hebron, KY | 382 → 343 | -39 | -10% | 292 → 234 | -58 | -20% |
| 5 | BHF EXPRESS LLC | 2469063 | Bowling Green, KY | 68 → 31 | -37 | -54% | 71 → 34 | -37 | -52% |
| 6 | PHOENIX TRANSPORTATION SERVICES LLC | 554279 | Georgetown, KY | 104 → 68 | -36 | -35% | 104 → 80 | -24 | -23% |
| 7 | OLYMPIC TRANSPORT LLC | 3521877 | Nicholasville, KY | 49 → 14 | -35 | -71% | 44 → 16 | -28 | -64% |
| 8 | CORETRANS LLC | 1054001 | Somerset, KY | 86 → 56 | -30 | -35% | 108 → 69 | -39 | -36% |
| 9 | KNIGHT ELECTRIC INC | 1058662 | Russellville, KY | 55 → 30 | -25 | -45% | 22 → 10 | -12 | -55% |
| 10 | RAJ TRANSPORT INC | 2544185 | Lexington, KY | 72 → 48 | -24 | -33% | 50 → 34 | -16 | -32% |
Carriers shown are active for-hire carriers with their registered address in Kentucky, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.