Comprehensive statistics on active trucking companies based in Kentucky. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Jefferson | 2,761 | 17.79% |
| 2 | Fayette | 683 | 4.40% |
| 3 | Warren | 585 | 3.77% |
| 4 | Boone | 375 | 2.42% |
| 5 | Pike | 302 | 1.95% |
| 6 | Hardin | 295 | 1.90% |
| 7 | Pulaski | 282 | 1.82% |
| 8 | Laurel | 277 | 1.78% |
| 9 | Madison | 267 | 1.72% |
| 10 | Bullitt | 255 | 1.64% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Louisville | 2,639 | 17.00% |
| 2 | Lexington | 680 | 4.38% |
| 3 | Bowling Green | 501 | 3.23% |
| 4 | London | 215 | 1.39% |
| 5 | Nicholasville | 195 | 1.26% |
| 6 | Richmond | 184 | 1.19% |
| 7 | Owensboro | 177 | 1.14% |
| 8 | Somerset | 159 | 1.02% |
| 9 | Shepherdsville | 159 | 1.02% |
| 10 | Florence | 157 | 1.01% |
Company size is based on total number of power units.