Comprehensive statistics on active trucking companies based in Kentucky. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Jefferson | 2,979 | 18.42% |
| 2 | Fayette | 725 | 4.48% |
| 3 | Warren | 631 | 3.90% |
| 4 | Boone | 397 | 2.45% |
| 5 | Hardin | 313 | 1.93% |
| 6 | Pike | 298 | 1.84% |
| 7 | Pulaski | 292 | 1.81% |
| 8 | Laurel | 281 | 1.74% |
| 9 | Madison | 281 | 1.74% |
| 10 | Daviess | 260 | 1.61% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Louisville | 2,849 | 17.61% |
| 2 | Lexington | 724 | 4.48% |
| 3 | Bowling Green | 550 | 3.40% |
| 4 | London | 218 | 1.35% |
| 5 | Nicholasville | 201 | 1.24% |
| 6 | Richmond | 194 | 1.20% |
| 7 | Owensboro | 186 | 1.15% |
| 8 | Somerset | 166 | 1.03% |
| 9 | Florence | 166 | 1.03% |
| 10 | Shepherdsville | 160 | 0.99% |
Company size is based on total number of power units.