Comprehensive statistics on active trucking companies based in Kentucky. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Jefferson | 2,992 | 18.45% |
| 2 | Fayette | 729 | 4.50% |
| 3 | Warren | 630 | 3.89% |
| 4 | Boone | 398 | 2.45% |
| 5 | Hardin | 313 | 1.93% |
| 6 | Pike | 298 | 1.84% |
| 7 | Pulaski | 291 | 1.79% |
| 8 | Madison | 281 | 1.73% |
| 9 | Laurel | 280 | 1.73% |
| 10 | Daviess | 262 | 1.62% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Louisville | 2,861 | 17.65% |
| 2 | Lexington | 728 | 4.49% |
| 3 | Bowling Green | 549 | 3.39% |
| 4 | London | 217 | 1.34% |
| 5 | Nicholasville | 203 | 1.25% |
| 6 | Richmond | 194 | 1.20% |
| 7 | Owensboro | 186 | 1.15% |
| 8 | Somerset | 165 | 1.02% |
| 9 | Florence | 164 | 1.01% |
| 10 | Shepherdsville | 163 | 1.01% |
Company size is based on total number of power units.