How fleet size and driver counts changed among Rhode Island trucking companies between November 2025 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Rhode Island trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
158 active Rhode Island carriers that reported at least 5 power units in both November 2025 and October 2026 grew from 5,855 to 6,005 power units (+2.6%). That ranks Rhode Island 42 of 50 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 5,872 to 5,953 (+1.4%), compared with +3.2% nationally.
VIRGINIA TRANSPORTATION CORP added the most power units, from 534 to 560.
Rhode Island accounts for 0.1% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 38 power units, against 34.8 nationally.
12 carriers with at least 5 power units appear in the October 2026 data that were not in the November 2025 data, and 12 carriers from November 2025 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIRGINIA TRANSPORTATION CORP | 643760 | West Warwick, RI | 534 → 560 | +26 | +5% | 512 → 535 | +23 | +4% |
| 2 | BOSNA EXPRESS LLC | 3410911 | Woonsocket, RI | 45 → 68 | +23 | +51% | 37 → 57 | +20 | +54% |
| 3 | UNFI | 507343 | Providence, RI | 46 → 65 | +19 | +41% | 51 → 49 | -2 | -4% |
| 4 | WARWICK TREE SERVICE INC | 1140938 | Coventry, RI | 57 → 73 | +16 | +28% | 45 → 36 | -9 | -20% |
| 5 | JIREH TRANSPORTATION LLC | 3365162 | Woonsocket, RI | 14 → 26 | +12 | +86% | 12 → 13 | +1 | +8% |
| 6 | WESTERN OIL INC | 173704 | Lincoln, RI | 24 → 33 | +9 | +38% | 14 → 14 | 0 | 0% |
| 7 | BAY CRANE NORTHEAST LLC | 2064149 | Smithfield, RI | 15 → 24 | +9 | +60% | 20 → 20 | 0 | 0% |
| 8 | OSJL TRUCKING LLC | 225798 | North Kingstown, RI | 56 → 63 | +7 | +12% | 74 → 77 | +3 | +4% |
| 9 | MONZON TRANSPORTATION LLC | 3353987 | Central Falls, RI | 5 → 12 | +7 | +140% | 5 → 6 | +1 | +20% |
| 10 | NBW ENVIRONMENTAL SERVICES | 1564186 | North Scituate, RI | 6 → 12 | +6 | +100% | 4 → 10 | +6 | +150% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIRGINIA TRANSPORTATION CORP | 643760 | West Warwick, RI | 534 → 560 | +26 | +5% | 512 → 535 | +23 | +4% |
| 2 | BOSNA EXPRESS LLC | 3410911 | Woonsocket, RI | 45 → 68 | +23 | +51% | 37 → 57 | +20 | +54% |
| 3 | SJP ENTERPRISES INC | 758864 | Cranston, RI | 18 → 23 | +5 | +28% | 16 → 30 | +14 | +88% |
| 4 | STERRY STREET AUTO TRANSPORTATION | 445562 | Pawtucket, RI | 42 → 42 | 0 | 0% | 24 → 37 | +13 | +54% |
| 5 | RHODY TRANSPORTATION & WAREHOUSING INC | 50625 | North Kingstown, RI | 23 → 27 | +4 | +17% | 24 → 30 | +6 | +25% |
| 6 | NBW ENVIRONMENTAL SERVICES | 1564186 | North Scituate, RI | 6 → 12 | +6 | +100% | 4 → 10 | +6 | +150% |
| 7 | N & D TRANSPORTATION COMPANY INC | 473696 | North Smithfield, RI | 31 → 35 | +4 | +13% | 30 → 35 | +5 | +17% |
| 8 | YAHWEH TRANSPORTATION LLC | 4370328 | Cranston, RI | 6 → 10 | +4 | +67% | 5 → 10 | +5 | +100% |
| 9 | OSJL TRUCKING LLC | 225798 | North Kingstown, RI | 56 → 63 | +7 | +12% | 74 → 77 | +3 | +4% |
| 10 | SCOTT HESFORD LANDSCAPING INC | 418444 | Johnston, RI | 9 → 6 | -3 | -33% | 13 → 15 | +2 | +15% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CFS LOGISTICS INC | 701086 | East Greenwich, RI | 21 → 16 | -5 | -24% | 11 → 10 | -1 | -9% |
| 2 | SCOTT HESFORD LANDSCAPING INC | 418444 | Johnston, RI | 9 → 6 | -3 | -33% | 13 → 15 | +2 | +15% |
| 3 | ST GERMAIN'S WAREHOUSE COMPANY INC | 507094 | Woonsocket, RI | 9 → 6 | -3 | -33% | 5 → 5 | 0 | 0% |
| 4 | EAST SIDE SERVICE CENTERS INC | 453263 | Providence, RI | 10 → 8 | -2 | -20% | 10 → 8 | -2 | -20% |
| 5 | COMMODITY HAULERS EXPRESS INC | 1332627 | North Kingstown, RI | 14 → 12 | -2 | -14% | 11 → 10 | -1 | -9% |
| 6 | RADIUS RECYCLING | 186903 | Johnston, RI | 11 → 10 | -1 | -9% | 7 → 5 | -2 | -29% |
Carriers shown are active for-hire carriers with their registered address in Rhode Island, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.