Comprehensive statistics on active trucking companies based in Rhode Island. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Providence | 1,268 | 75.57% |
| 2 | Kent | 201 | 11.98% |
| 3 | Washington | 111 | 6.62% |
| 4 | Newport | 64 | 3.81% |
| 5 | Bristol | 34 | 2.03% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Providence | 410 | 24.43% |
| 2 | Pawtucket | 153 | 9.12% |
| 3 | Cranston | 151 | 9.00% |
| 4 | Johnston | 118 | 7.03% |
| 5 | Warwick | 113 | 6.73% |
| 6 | North Providence | 56 | 3.34% |
| 7 | Woonsocket | 55 | 3.28% |
| 8 | Central Falls | 42 | 2.50% |
| 9 | Cumberland | 42 | 2.50% |
| 10 | Coventry | 38 | 2.26% |
Company size is based on total number of power units.