Comprehensive statistics on active trucking companies based in Rhode Island. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Providence | 1,353 | 74.83% |
| 2 | Kent | 226 | 12.50% |
| 3 | Washington | 126 | 6.97% |
| 4 | Newport | 67 | 3.71% |
| 5 | Bristol | 36 | 1.99% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Providence | 437 | 24.17% |
| 2 | Pawtucket | 169 | 9.35% |
| 3 | Cranston | 156 | 8.63% |
| 4 | Warwick | 130 | 7.19% |
| 5 | Johnston | 125 | 6.91% |
| 6 | Woonsocket | 58 | 3.21% |
| 7 | North Providence | 56 | 3.10% |
| 8 | East Providence | 46 | 2.54% |
| 9 | Cumberland | 45 | 2.49% |
| 10 | Central Falls | 41 | 2.27% |
Company size is based on total number of power units.