How fleet size and driver counts changed among Idaho trucking companies between May 2026 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Idaho trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
903 active Idaho carriers that reported at least 5 power units in both May 2026 and October 2026 grew from 17,416 to 18,678 power units (+7.2%). That ranks Idaho 9 of 51 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 16,929 to 17,556 (+3.7%), compared with +2.5% nationally.
CITYSERVICEVALCON added the most power units, from 106 to 563.
Idaho accounts for 0.9% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 20.7 power units, against 33.4 nationally.
34 carriers with at least 5 power units appear in the October 2026 data that were not in the May 2026 data, and 18 carriers from May 2026 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CITYSERVICEVALCON | 253466 | Lewiston, ID | 106 → 563 | +457 | +431% | 139 → 249 | +110 | +79% |
| 2 | ATLANTIC UNION EXPRESS INC | 4019066 | Meridian, ID | 120 → 402 | +282 | +235% | 120 → 402 | +282 | +235% |
| 3 | JACKSON ENERGY LOGISTICS LLC | 3797733 | Meridian, ID | 91 → 184 | +93 | +102% | 185 → 185 | 0 | 0% |
| 4 | FLEETSTREET COURIERS & CARGO | 1103953 | Boise, ID | 57 → 116 | +59 | +104% | 97 → 80 | -17 | -18% |
| 5 | TILDEN TRANSPORT LLC | 1676607 | Pingree, ID | 29 → 86 | +57 | +197% | 29 → 43 | +14 | +48% |
| 6 | JOHNNY B TRANSPORT LLC | 150159 | Idaho Falls, ID | 36 → 75 | +39 | +108% | 25 → 58 | +33 | +132% |
| 7 | E & R TRANSPORTATION LLC | 253553 | American Falls, ID | 27 → 59 | +32 | +119% | 27 → 29 | +2 | +7% |
| 8 | GLOBEX TRANSPORT INC | 3035893 | Boise, ID | 48 → 76 | +28 | +58% | 52 → 81 | +29 | +56% |
| 9 | USMAN EXPEDITE LLC | 4040667 | Boise, ID | 6 → 30 | +24 | +400% | 7 → 30 | +23 | +329% |
| 10 | MICKELSEN TRANSPORTATION LLC | 878700 | Blackfoot, ID | 28 → 51 | +23 | +82% | 16 → 26 | +10 | +62% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTIC UNION EXPRESS INC | 4019066 | Meridian, ID | 120 → 402 | +282 | +235% | 120 → 402 | +282 | +235% |
| 2 | CITYSERVICEVALCON | 253466 | Lewiston, ID | 106 → 563 | +457 | +431% | 139 → 249 | +110 | +79% |
| 3 | SCHAFFER'S TOWING LLC | 433420 | Coeur D'alene, ID | 18 → 20 | +2 | +11% | 7 → 46 | +39 | +557% |
| 4 | TRIPLE C EXPRESS INC | 2349517 | Caldwell, ID | 34 → 34 | 0 | 0% | 34 → 68 | +34 | +100% |
| 5 | JOHNNY B TRANSPORT LLC | 150159 | Idaho Falls, ID | 36 → 75 | +39 | +108% | 25 → 58 | +33 | +132% |
| 6 | GLOBEX TRANSPORT INC | 3035893 | Boise, ID | 48 → 76 | +28 | +58% | 52 → 81 | +29 | +56% |
| 7 | USMAN EXPEDITE LLC | 4040667 | Boise, ID | 6 → 30 | +24 | +400% | 7 → 30 | +23 | +329% |
| 8 | MORROW EXPRESS LLC | 2447701 | Idaho Falls, ID | 17 → 40 | +23 | +135% | 17 → 36 | +19 | +112% |
| 9 | WILSON MOON INDUSTRIES INC | 4137844 | Pocatello, ID | 7 → 7 | 0 | 0% | 5 → 24 | +19 | +380% |
| 10 | MORCO CONSTRUCTION LLC | 2903691 | Pocatello, ID | 6 → 18 | +12 | +200% | 8 → 24 | +16 | +200% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GILTNER TRANSPORTATION INC | 846075 | Jerome, ID | 256 → 201 | -55 | -21% | 222 → 189 | -33 | -15% |
| 2 | ROAD TRANS INC | 3246259 | Meridian, ID | 40 → 9 | -31 | -78% | 40 → 12 | -28 | -70% |
| 3 | COMMODITY TRANSPORTATION SERVICES | 703047 | Idaho Falls, ID | 81 → 57 | -24 | -30% | 83 → 64 | -19 | -23% |
| 4 | ZAK TRANSPORTATION LLC | 3589984 | Meridian, ID | 40 → 25 | -15 | -38% | 40 → 25 | -15 | -38% |
| 5 | SOLAE TRANSPORT LLC | 3593740 | Boise, ID | 30 → 22 | -8 | -27% | 30 → 22 | -8 | -27% |
| 6 | KORE LOGISTICS LLC | 3022745 | Meridian, ID | 20 → 15 | -5 | -25% | 25 → 20 | -5 | -20% |
| 7 | BROTHERS TRUCKING LLC | 3594813 | Meridian, ID | 24 → 20 | -4 | -17% | 24 → 20 | -4 | -17% |
| 8 | WESTERN LEAGUE LLC | 1845425 | Twin Falls, ID | 13 → 10 | -3 | -23% | 13 → 13 | 0 | 0% |
| 9 | U S TRUCKING LLC | 2039639 | Boise, ID | 12 → 9 | -3 | -25% | 12 → 9 | -3 | -25% |
| 10 | D G & S COMPANY | 698348 | Kingston, ID | 22 → 21 | -1 | -5% | 25 → 25 | 0 | 0% |
Carriers shown are active for-hire carriers with their registered address in Idaho, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.