How fleet size and driver counts changed among Arizona trucking companies between May 2026 and October 2026, based on what each company reports to FMCSA. Updated weekly.
Looking for a carrier to work for or hire? Browse all Arizona trucking companies (filter by hiring, trailer and driver type) or see truck driver jobs.
1,735 active Arizona carriers that reported at least 5 power units in both May 2026 and October 2026 grew from 44,353 to 46,207 power units (+4.2%). That ranks Arizona 20 of 51 states by percent change in reported fleet size.
Over the same period their combined reported driver count rose from 40,217 to 40,950 (+1.8%), compared with +2.5% nationally.
STE LEASING LLC added the most power units, from 174 to 630.
Arizona accounts for 1.4% of the net power units added by comparable carriers nationwide.
The average fleet among these carriers is 26.6 power units, against 33.4 nationally.
56 carriers with at least 5 power units appear in the October 2026 data that were not in the May 2026 data, and 61 carriers from May 2026 no longer appear. These are not counted in the totals above.
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STE LEASING LLC | 2881085 | Tempe, AZ | 174 → 630 | +456 | +262% | 101 → 101 | 0 | 0% |
| 2 | DUBAI TRANSPORT LLC | 3591106 | Phoenix, AZ | 40 → 240 | +200 | +500% | 40 → 120 | +80 | +200% |
| 3 | CONNECT TRANSPORT LLC | 3132101 | Phoenix, AZ | 76 → 198 | +122 | +161% | 61 → 99 | +38 | +62% |
| 4 | TUFAN TRANSPORTATION LLC | 4201668 | Phoenix, AZ | 40 → 160 | +120 | +300% | 40 → 160 | +120 | +300% |
| 5 | AVIANCA LLC | 4075248 | Chandler, AZ | 6 → 74 | +68 | +1,133% | 6 → 73 | +67 | +1,117% |
| 6 | SHAMROCK FOODS COMPANY | 54336 | Phoenix, AZ | 759 → 826 | +67 | +9% | 1,032 → 1,032 | 0 | 0% |
| 7 | SOUTHWEST INDUSTRIAL RIGGING | 902604 | Phoenix, AZ | 85 → 151 | +66 | +78% | 94 → 66 | -28 | -30% |
| 8 | DESERT SERVICES INTERNATIONAL INC | 1938607 | Goodyear, AZ | 62 → 127 | +65 | +105% | 53 → 95 | +42 | +79% |
| 9 | FERTIZONA | 247937 | Casa Grande, AZ | 70 → 124 | +54 | +77% | 41 → 33 | -8 | -20% |
| 10 | THE WINDOW DEPOT AND SOLAR INDUSTRIES INC | 524112 | Tucson, AZ | 41 → 82 | +41 | +100% | 41 → 41 | 0 | 0% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUFAN TRANSPORTATION LLC | 4201668 | Phoenix, AZ | 40 → 160 | +120 | +300% | 40 → 160 | +120 | +300% |
| 2 | 4S TRANSPORT LLC | 3770848 | Litchfield Park, AZ | 6 → 33 | +27 | +450% | 7 → 110 | +103 | +1,471% |
| 3 | DUBAI TRANSPORT LLC | 3591106 | Phoenix, AZ | 40 → 240 | +200 | +500% | 40 → 120 | +80 | +200% |
| 4 | AVIANCA LLC | 4075248 | Chandler, AZ | 6 → 74 | +68 | +1,133% | 6 → 73 | +67 | +1,117% |
| 5 | US FREIGHTS LOGISTICS LLC | 3727542 | Flagstaff, AZ | 7 → 25 | +18 | +257% | 7 → 64 | +57 | +814% |
| 6 | LAVA REMEDIAL SERVICES LLC | 4331904 | Somerton, AZ | 15 → 26 | +11 | +73% | 15 → 71 | +56 | +373% |
| 7 | ATG TRANSPORT LLC | 2118344 | Mesa, AZ | 50 → 51 | +1 | +2% | 50 → 100 | +50 | +100% |
| 8 | DESERT SERVICES INTERNATIONAL INC | 1938607 | Goodyear, AZ | 62 → 127 | +65 | +105% | 53 → 95 | +42 | +79% |
| 9 | CONNECT TRANSPORT LLC | 3132101 | Phoenix, AZ | 76 → 198 | +122 | +161% | 61 → 99 | +38 | +62% |
| 10 | STONE TRUCKING | 3279280 | Tucson, AZ | 12 → 48 | +36 | +300% | 7 → 40 | +33 | +471% |
| # | Company | USDOT # | HQ | Power units | Added | Growth | Drivers | Added | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NGL TRANSPORTATION INC | 1575579 | Phoenix, AZ | 146 → 79 | -67 | -46% | 221 → 86 | -135 | -61% |
| 2 | ZIP DELIVERY SERVICES LLC | 4151097 | Tucson, AZ | 150 → 100 | -50 | -33% | 150 → 100 | -50 | -33% |
| 3 | RR FREIGHT LLC | 3587969 | Scottsdale, AZ | 37 → 20 | -17 | -46% | 37 → 20 | -17 | -46% |
| 4 | AZ EXPRESS TRANSPORT LLC | 4206403 | El Mirage, AZ | 37 → 25 | -12 | -32% | 37 → 25 | -12 | -32% |
| 5 | HARYANA TRANSPORT LLC | 2935484 | Peoria, AZ | 13 → 6 | -7 | -54% | 7 → 5 | -2 | -29% |
| 6 | AMT | 1037894 | Phoenix, AZ | 11 → 5 | -6 | -55% | 14 → 8 | -6 | -43% |
| 7 | UPDIKE DISTRIBUTION LOGISTICS LLC | 1788508 | Phoenix, AZ | 114 → 108 | -6 | -5% | 108 → 104 | -4 | -4% |
| 8 | LONESTAR TRUCKING | 2063077 | Gilbert, AZ | 16 → 10 | -6 | -38% | 16 → 20 | +4 | +25% |
| 9 | L3LOGISTICS LLC | 3308949 | Goodyear, AZ | 46 → 40 | -6 | -13% | 80 → 90 | +10 | +12% |
| 10 | CTX | 3510559 | Peoria, AZ | 15 → 10 | -5 | -33% | 13 → 12 | -1 | -8% |
Carriers shown are active for-hire carriers with their registered address in Arizona, at least 5 power units in both months, and no passenger carriers. Counts come from each company's FMCSA (MCS-150) filings, so they are only as current as its last filing, and a large change can be a correction or a merger rather than growth. They do not show hiring or layoffs. See the methodology. More views: fastest by percent growth, fastest driver growth, and the national ranking.