Comprehensive statistics on active trucking companies based in West Virginia. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Berkeley | 240 | 7.36% |
| 2 | Kanawha | 227 | 6.96% |
| 3 | Monongalia | 138 | 4.23% |
| 4 | Preston | 135 | 4.14% |
| 5 | Harrison | 123 | 3.77% |
| 6 | Raleigh | 122 | 3.74% |
| 7 | Mercer | 117 | 3.59% |
| 8 | Randolph | 99 | 3.03% |
| 9 | Cabell | 93 | 2.85% |
| 10 | Fayette | 90 | 2.76% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Martinsburg | 120 | 3.68% |
| 2 | Morgantown | 120 | 3.68% |
| 3 | Charleston | 95 | 2.91% |
| 4 | Buckhannon | 59 | 1.81% |
| 5 | Princeton | 58 | 1.78% |
| 6 | Fairmont | 52 | 1.59% |
| 7 | Huntington | 50 | 1.53% |
| 8 | Parkersburg | 48 | 1.47% |
| 9 | Beckley | 44 | 1.35% |
| 10 | Clarksburg | 38 | 1.16% |
Company size is based on total number of power units.