Comprehensive statistics on active trucking companies based in West Virginia. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Berkeley | 251 | 7.40% |
| 2 | Kanawha | 239 | 7.05% |
| 3 | Monongalia | 145 | 4.27% |
| 4 | Preston | 137 | 4.04% |
| 5 | Harrison | 130 | 3.83% |
| 6 | Mercer | 129 | 3.80% |
| 7 | Raleigh | 123 | 3.63% |
| 8 | Randolph | 104 | 3.07% |
| 9 | Cabell | 100 | 2.95% |
| 10 | Fayette | 96 | 2.83% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Martinsburg | 126 | 3.71% |
| 2 | Morgantown | 126 | 3.71% |
| 3 | Charleston | 100 | 2.95% |
| 4 | Princeton | 65 | 1.92% |
| 5 | Buckhannon | 59 | 1.74% |
| 6 | Parkersburg | 54 | 1.59% |
| 7 | Huntington | 54 | 1.59% |
| 8 | Fairmont | 52 | 1.53% |
| 9 | Beckley | 43 | 1.27% |
| 10 | Elkins | 42 | 1.24% |
Company size is based on total number of power units.