Comprehensive statistics on active trucking companies based in Virginia. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Fairfax | 1,767 | 9.70% |
| 2 | Prince William | 1,248 | 6.85% |
| 3 | Chesterfield | 926 | 5.08% |
| 4 | Loudoun | 874 | 4.80% |
| 5 | Henrico | 739 | 4.06% |
| 6 | Virginia Beach City | 644 | 3.53% |
| 7 | Richmond City | 627 | 3.44% |
| 8 | Stafford | 534 | 2.93% |
| 9 | Chesapeake City | 514 | 2.82% |
| 10 | Spotsylvania | 460 | 2.52% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Richmond | 1,071 | 5.88% |
| 2 | Woodbridge | 782 | 4.29% |
| 3 | Alexandria | 712 | 3.91% |
| 4 | Fredericksburg | 651 | 3.57% |
| 5 | Virginia Beach | 640 | 3.51% |
| 6 | Manassas | 526 | 2.89% |
| 7 | Chesapeake | 515 | 2.83% |
| 8 | Norfolk | 454 | 2.49% |
| 9 | Sterling | 371 | 2.04% |
| 10 | Henrico | 346 | 1.90% |
Company size is based on total number of power units.