Comprehensive statistics on active trucking companies based in Virginia. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Fairfax | 1,777 | 9.72% |
| 2 | Prince William | 1,246 | 6.82% |
| 3 | Chesterfield | 938 | 5.13% |
| 4 | Loudoun | 875 | 4.79% |
| 5 | Henrico | 744 | 4.07% |
| 6 | Virginia Beach City | 645 | 3.53% |
| 7 | Richmond City | 631 | 3.45% |
| 8 | Stafford | 530 | 2.90% |
| 9 | Chesapeake City | 516 | 2.82% |
| 10 | Spotsylvania | 460 | 2.52% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Richmond | 1,078 | 5.90% |
| 2 | Woodbridge | 782 | 4.28% |
| 3 | Alexandria | 718 | 3.93% |
| 4 | Fredericksburg | 644 | 3.52% |
| 5 | Virginia Beach | 642 | 3.51% |
| 6 | Manassas | 528 | 2.89% |
| 7 | Chesapeake | 517 | 2.83% |
| 8 | Norfolk | 456 | 2.50% |
| 9 | Sterling | 371 | 2.03% |
| 10 | Henrico | 349 | 1.91% |
Company size is based on total number of power units.