Comprehensive statistics on active trucking companies based in Virginia. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Fairfax | 1,655 | 9.76% |
| 2 | Prince William | 1,200 | 7.08% |
| 3 | Chesterfield | 863 | 5.09% |
| 4 | Loudoun | 817 | 4.82% |
| 5 | Henrico | 674 | 3.98% |
| 6 | Virginia Beach City | 582 | 3.43% |
| 7 | Richmond City | 560 | 3.30% |
| 8 | Stafford | 505 | 2.98% |
| 9 | Chesapeake City | 469 | 2.77% |
| 10 | Spotsylvania | 449 | 2.65% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Richmond | 936 | 5.52% |
| 2 | Woodbridge | 754 | 4.45% |
| 3 | Alexandria | 660 | 3.89% |
| 4 | Fredericksburg | 636 | 3.75% |
| 5 | Virginia Beach | 579 | 3.42% |
| 6 | Manassas | 505 | 2.98% |
| 7 | Chesapeake | 471 | 2.78% |
| 8 | Norfolk | 408 | 2.41% |
| 9 | Sterling | 348 | 2.05% |
| 10 | Henrico | 342 | 2.02% |
Company size is based on total number of power units.