Comprehensive statistics on active trucking companies based in South Carolina. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Richland | 1,685 | 9.29% |
| 2 | Greenville | 1,583 | 8.73% |
| 3 | Spartanburg | 1,490 | 8.21% |
| 4 | Charleston | 1,042 | 5.74% |
| 5 | Lexington | 929 | 5.12% |
| 6 | Dorchester | 887 | 4.89% |
| 7 | York | 809 | 4.46% |
| 8 | Horry | 760 | 4.19% |
| 9 | Berkeley | 757 | 4.17% |
| 10 | Florence | 689 | 3.80% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Columbia | 1,322 | 7.29% |
| 2 | Greenville | 649 | 3.58% |
| 3 | Summerville | 631 | 3.48% |
| 4 | North Charleston | 439 | 2.42% |
| 5 | Spartanburg | 414 | 2.28% |
| 6 | Charleston | 386 | 2.13% |
| 7 | Florence | 384 | 2.12% |
| 8 | Myrtle Beach | 357 | 1.97% |
| 9 | Rock Hill | 356 | 1.96% |
| 10 | Sumter | 311 | 1.71% |
Company size is based on total number of power units.