Comprehensive statistics on active trucking companies based in New Mexico. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Bernalillo | 1,406 | 18.50% |
| 2 | Lea | 1,258 | 16.55% |
| 3 | Dona Ana | 782 | 10.29% |
| 4 | Eddy | 619 | 8.14% |
| 5 | Chaves | 457 | 6.01% |
| 6 | San Juan | 384 | 5.05% |
| 7 | Santa Fe | 328 | 4.31% |
| 8 | Sandoval | 311 | 4.09% |
| 9 | Curry | 305 | 4.01% |
| 10 | Valencia | 298 | 3.92% |
Company size is based on total number of power units.