Comprehensive statistics on active trucking companies based in Mississippi. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Hinds | 889 | 9.09% |
| 2 | De Soto | 814 | 8.32% |
| 3 | Harrison | 450 | 4.60% |
| 4 | Rankin | 354 | 3.62% |
| 5 | Madison | 339 | 3.47% |
| 6 | Forrest | 276 | 2.82% |
| 7 | Lee | 275 | 2.81% |
| 8 | Lauderdale | 212 | 2.17% |
| 9 | Pike | 212 | 2.17% |
| 10 | Marshall | 207 | 2.12% |
Company size is based on total number of power units.