Comprehensive statistics on active trucking companies based in Mississippi. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Hinds | 887 | 9.08% |
| 2 | De Soto | 815 | 8.34% |
| 3 | Harrison | 452 | 4.63% |
| 4 | Rankin | 354 | 3.62% |
| 5 | Madison | 336 | 3.44% |
| 6 | Forrest | 276 | 2.82% |
| 7 | Lee | 275 | 2.81% |
| 8 | Pike | 212 | 2.17% |
| 9 | Lauderdale | 211 | 2.16% |
| 10 | Marshall | 207 | 2.12% |
Company size is based on total number of power units.