Comprehensive statistics on active trucking companies based in Mississippi. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Hinds | 778 | 8.78% |
| 2 | De Soto | 722 | 8.14% |
| 3 | Harrison | 398 | 4.49% |
| 4 | Madison | 303 | 3.42% |
| 5 | Rankin | 301 | 3.40% |
| 6 | Forrest | 248 | 2.80% |
| 7 | Lee | 225 | 2.54% |
| 8 | Lauderdale | 205 | 2.31% |
| 9 | Pike | 197 | 2.22% |
| 10 | Marshall | 192 | 2.17% |
Company size is based on total number of power units.