Comprehensive statistics on active trucking companies based in Mississippi. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Hinds | 891 | 9.15% |
| 2 | De Soto | 812 | 8.34% |
| 3 | Harrison | 448 | 4.60% |
| 4 | Rankin | 353 | 3.62% |
| 5 | Madison | 332 | 3.41% |
| 6 | Forrest | 278 | 2.85% |
| 7 | Lee | 278 | 2.85% |
| 8 | Lauderdale | 215 | 2.21% |
| 9 | Pike | 209 | 2.15% |
| 10 | Marshall | 205 | 2.10% |
Company size is based on total number of power units.