Comprehensive statistics on active trucking companies based in Missouri. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Saint Louis | 2,221 | 14.05% |
| 2 | Jackson | 1,697 | 10.74% |
| 3 | Clay | 631 | 3.99% |
| 4 | Saint Louis City | 630 | 3.99% |
| 5 | Saint Charles | 604 | 3.82% |
| 6 | Greene | 588 | 3.72% |
| 7 | Jefferson | 365 | 2.31% |
| 8 | Jasper | 322 | 2.04% |
| 9 | Platte | 299 | 1.89% |
| 10 | Cass | 261 | 1.65% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | St Louis | 1,813 | 11.47% |
| 2 | Kansas City | 1,498 | 9.48% |
| 3 | Springfield | 399 | 2.52% |
| 4 | Florissant | 344 | 2.18% |
| 5 | Independence | 236 | 1.49% |
| 6 | St Charles | 187 | 1.18% |
| 7 | Columbia | 178 | 1.13% |
| 8 | Lee's Summit | 167 | 1.06% |
| 9 | Sedalia | 167 | 1.06% |
| 10 | St Joseph | 142 | 0.90% |
Company size is based on total number of power units.