Comprehensive statistics on active trucking companies based in Maine. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Penobscot | 784 | 12.65% |
| 2 | Cumberland | 741 | 11.96% |
| 3 | Aroostook | 696 | 11.23% |
| 4 | York | 681 | 10.99% |
| 5 | Kennebec | 525 | 8.47% |
| 6 | Androscoggin | 402 | 6.49% |
| 7 | Somerset | 373 | 6.02% |
| 8 | Oxford | 348 | 5.62% |
| 9 | Hancock | 293 | 4.73% |
| 10 | Washington | 281 | 4.54% |
Company size is based on total number of power units.