Comprehensive statistics on active trucking companies based in Maine. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Penobscot | 779 | 12.59% |
| 2 | Cumberland | 745 | 12.04% |
| 3 | Aroostook | 694 | 11.22% |
| 4 | York | 680 | 10.99% |
| 5 | Kennebec | 523 | 8.45% |
| 6 | Androscoggin | 401 | 6.48% |
| 7 | Somerset | 373 | 6.03% |
| 8 | Oxford | 348 | 5.62% |
| 9 | Hancock | 293 | 4.74% |
| 10 | Washington | 279 | 4.51% |
Company size is based on total number of power units.