Comprehensive statistics on active trucking companies based in Maine. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Penobscot | 783 | 12.62% |
| 2 | Cumberland | 746 | 12.03% |
| 3 | Aroostook | 695 | 11.21% |
| 4 | York | 680 | 10.96% |
| 5 | Kennebec | 526 | 8.48% |
| 6 | Androscoggin | 407 | 6.56% |
| 7 | Somerset | 374 | 6.03% |
| 8 | Oxford | 347 | 5.59% |
| 9 | Hancock | 293 | 4.72% |
| 10 | Washington | 279 | 4.50% |
Company size is based on total number of power units.