Comprehensive statistics on active trucking companies based in Maine. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Penobscot | 744 | 12.45% |
| 2 | Cumberland | 690 | 11.54% |
| 3 | York | 661 | 11.06% |
| 4 | Aroostook | 659 | 11.02% |
| 5 | Kennebec | 510 | 8.53% |
| 6 | Androscoggin | 389 | 6.51% |
| 7 | Somerset | 367 | 6.14% |
| 8 | Oxford | 338 | 5.65% |
| 9 | Hancock | 293 | 4.90% |
| 10 | Washington | 271 | 4.53% |
Company size is based on total number of power units.