Comprehensive statistics on active trucking companies based in Maryland. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Prince Georges | 4,702 | 21.91% |
| 2 | Baltimore | 2,909 | 13.56% |
| 3 | Montgomery | 2,539 | 11.83% |
| 4 | Anne Arundel | 2,019 | 9.41% |
| 5 | Baltimore City | 1,853 | 8.64% |
| 6 | Howard | 915 | 4.26% |
| 7 | Frederick | 856 | 3.99% |
| 8 | Harford | 830 | 3.87% |
| 9 | Charles | 804 | 3.75% |
| 10 | Carroll | 645 | 3.01% |
| # | City | Active Companies | % of State |
|---|---|---|---|
| 1 | Baltimore | 2,352 | 10.96% |
| 2 | Silver Spring | 846 | 3.94% |
| 3 | Upper Marlboro | 585 | 2.73% |
| 4 | Laurel | 570 | 2.66% |
| 5 | Hyattsville | 480 | 2.24% |
| 6 | Waldorf | 452 | 2.11% |
| 7 | Frederick | 449 | 2.09% |
| 8 | Gaithersburg | 449 | 2.09% |
| 9 | Glen Burnie | 405 | 1.89% |
| 10 | Hagerstown | 401 | 1.87% |
Company size is based on total number of power units.