Comprehensive statistics on active trucking companies based in Alaska. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Anchorage | 912 | 26.93% |
| 2 | Matanuska Susitna | 693 | 20.47% |
| 3 | Fairbanks North Star | 646 | 19.08% |
| 4 | Kenai Peninsula | 448 | 13.23% |
| 5 | Juneau | 118 | 3.48% |
| 6 | Ketchikan Gateway | 109 | 3.22% |
| 7 | Valdez Cordova | 74 | 2.19% |
| 8 | Southeast Fairbanks | 65 | 1.92% |
| 9 | Prince Wales Ketchikan | 47 | 1.39% |
| 10 | Kodiak Island | 45 | 1.33% |
Company size is based on total number of power units.