Comprehensive statistics on active trucking companies based in Pennsylvania. Data is sourced from the FMCSA and updated weekly.
Hover over a county to see the number of active companies.
| # | County | Active Companies | % of State |
|---|---|---|---|
| 1 | Philadelphia | 4,387 | 11.08% |
| 2 | Bucks | 2,467 | 6.23% |
| 3 | Allegheny | 2,458 | 6.21% |
| 4 | Lancaster | 2,127 | 5.37% |
| 5 | Montgomery | 1,702 | 4.30% |
| 6 | Berks | 1,655 | 4.18% |
| 7 | Luzerne | 1,604 | 4.05% |
| 8 | Lehigh | 1,595 | 4.03% |
| 9 | Northampton | 1,297 | 3.27% |
| 10 | York | 1,198 | 3.02% |
Company size is based on total number of power units.