No reviews yet.
Be the first to write a reviewReported fleet size grew from 0 to 1 power units from Nov 2024 to Oct 2026.
Reported driver count stayed at 1 drivers from Aug 2025 to Oct 2026.
| Month | Power units | Drivers |
|---|---|---|
| Nov 2024 | 0 | not reported |
| Dec 2024 | 0 | not reported |
| Feb 2025 | 0 | not reported |
| Mar 2025 | 0 | not reported |
| Apr 2025 | 0 | not reported |
| May 2025 | 0 | not reported |
| Jun 2025 | 0 | not reported |
| Jul 2025 | 0 | not reported |
| Aug 2025 | 1 | 1 |
| Sep 2025 | 1 | 1 |
| Nov 2025 | 1 | 1 |
| Dec 2025 | 1 | 1 |
| Jan 2026 | 1 | 1 |
| Feb 2026 | 1 | 1 |
| Apr 2026 | 1 | 1 |
| May 2026 | 1 | 1 |
| Jun 2026 | 1 | 1 |
| Jul 2026 | 1 | 1 |
| Aug 2026 | 1 | 1 |
| Sep 2026 | 1 | 1 |
| Oct 2026 | 1 | 1 |
Monthly snapshots of what JEDEH'S TOWING SERVICES reported to FMCSA. Dashed lines estimate the months for which we have no snapshot. Reported numbers can lag real changes and do not show hiring or layoffs. See also the fastest growing trucking companies and how we calculate this.
TruckCarrierHub.com does not claim that JEDEH'S TOWING SERVICES is an actual trucking company or broker.
JEDEH'S TOWING SERVICES information is sourced from the DOT and is public information available through the
FOIA.
Company Owner/Manager: If you see any incorrect information on this page, please
contact the DOT directly to make changes
to correct your record.